Click on the table headers to change how the table is sorted.
Academic Career
UM_ACAD_CAR_VW - Academic Career Table View
ACAD_CAREER | ||||||||
GRAD | Graduate | |||||||
LAW | Law | |||||||
NCRD | Non Credit | |||||||
PBAC | Post-Bach | |||||||
UGRD | Undergrad |
Academic Institution
INSTITUTION_TBL - Institution Table
INSTITUTION | Description | Short Description |
---|---|---|
UMS01 | University of Maine at Augusta | UMA |
UMS02 | University of Maine Farmington | UMF |
UMS03 | University of Maine Fort Kent | UMFK |
UMS04 | University of Maine at Machias | UMM |
UMS05 | University of Maine | UM |
UMS06 | University of Southern Maine | USM |
UMS07 | University Maine Presque Isle | UMPI |
Academic Organization
ACAD_ORG_TBL - Academic Organization Table - by Academic Institution
Academic Program
UM_ACAD_PROG_VW - Get ACAD_PROG descriptions
Academic Program | Institution | Back to top | |
---|---|---|---|
AAAGA | AAA - Graphical Arts | UMS01 | |
AAARC | AA - Architectural Studies | UMS01 | |
AAART | AA - Art | UMS01 | |
AAGS | AA - General Studies | UMS01 | |
AALA | AA - Liberal Arts | UMS01 | |
AALIB | AA - Liberal Studies | UMS01 | |
AAPHO | AA - Photography | UMS01 | |
AASOS | AA - Social Services | UMS01 | |
ASACT | AS- Architectural & ConstrTech | UMS01 | |
ASAMT | AS - Animal Med Technology | UMS01 | |
ASBA | AS - Business Administration | UMS01 | |
ASBC | Business Careers | UMS01 | |
ASBMB | AS - Business Management | UMS01 | |
ASCIS | AS - Computer Info Systems | UMS01 | |
ASCJ | AS - Criminal Justice | UMS01 | |
ASCPM | AS - Contemporary & Pop Music | UMS01 | |
ASDAT | AS - Data Processing | UMS01 | |
ASDEA | AS - Dental Assisting | UMS01 | |
ASDH | AS - Dental Hygiene | UMS01 | |
ASEET | AS - Electrical Engineering | UMS01 | |
ASFS | AS - Financial Services | UMS01 | |
ASGS | AS - General Studies | UMS01 | |
ASHIM | AS - Health Info Management | UMS01 | |
ASHIT | AS - Health Info Technology | UMS01 | |
ASHS | AS - Human Services | UMS01 | |
ASHTL | AS - Hotel & Restaurant Mgt. | UMS01 | Back to top |
ASILS | AS - Info & Library Science | UMS01 | |
ASJCM | AS - Jazz and Cont Music | UMS01 | |
ASJS | AS - Justice Studies | UMS01 | |
ASLHC | AS - Landscape Horticulture | UMS01 | |
ASLIS | AS - Library and Info Serv | UMS01 | |
ASLIT | AS - Library and Info Tech | UMS01 | |
ASLT | AS - Legal Technology | UMS01 | |
ASMER | AS - Merchandising | UMS01 | |
ASMHH | AS -Mental Health & Human Serv | UMS01 | |
ASMLS | AS - Medical Lab Sciences | UMS01 | |
ASMLT | AS - Medical Lab Technology | UMS01 | |
ASMRT | AS - Medical Records Tech | UMS01 | |
ASNUR | AS - Nursing | UMS01 | |
ASNUT | AS - Nutrition | UMS01 | |
ASPA | AS - Public Administration | UMS01 | |
ASPOP | AS - American Popular Music | UMS01 | |
ASRT | AS - Rehabilitation Therapy | UMS01 | |
ASSS | AS - Secretarial Science | UMS01 | |
ASVET | AS - Veterinary Technology | UMS01 | |
BA | Bachelor of Arts | UMS01 | |
BAARC | BA - Architecture | UMS01 | |
BAART | BA - Art | UMS01 | |
BABIO | BA - Biology | UMS01 | |
BAENG | BA - English | UMS01 | |
BAIDS | BA - Interdisciplinary Studies | UMS01 | |
BALIB | BA - Liberal Studies | UMS01 | |
BAMSC | BA - Mathematics/Science | UMS01 | |
BARC | Bachelor of Architecture | UMS01 | |
BAS | Bachelor of Applied Science | UMS01 | |
BASSC | BA - Social Science | UMS01 | |
BMCPM | BMUS - Contemp & Popular Music | UMS01 | |
BMJCM | BMUS - Jazz and Cont Music | UMS01 | |
BSADJ | BS - Administration of Justice | UMS01 | |
BSAVI | BS - Aviation | UMS01 | |
BSBA | BS - Business Administration | UMS01 | |
BSCIS | BS - Computer Info Systems | UMS01 | |
BSCSS | BS - Cyber Security | UMS01 | |
BSDH | BS - Dental Hygiene | UMS01 | |
BSFS | BS - Financial Services | UMS01 | |
BSILS | BS - Info & Library Science | UMS01 | |
BSJS | BS - Justice Studies | UMS01 | |
BSLIS | BS - Library and Info Serv | UMS01 | |
BSLIT | BS - Library and Info Tech | UMS01 | |
BSMHH | BS - Mental Hlth & Human Serv | UMS01 | |
BSNUR | BS - Nursing | UMS01 | |
BSPA | BS - Public Administration | UMS01 | |
BSRSE | BS - Rural Special Education | UMS01 | |
BSVET | BS - Veterinary Technology | UMS01 | Back to top |
C-ACC | Cert - Accounting | UMS01 | |
C-CAG | Cert - Crime Analysis & GIS | UMS01 | |
C-CP | Cert - Community Policing | UMS01 | |
C-CSS | Cert - Cyber Security | UMS01 | |
C-CST | Cert - Cust Service & Telecomm | UMS01 | |
C-CYC | Cert - Child & Youth Care Prac | UMS01 | |
C-CYF | Cert - Cyber Forensics | UMS01 | |
C-DA | Cert - Dental Assisting | UMS01 | |
C-DIF | Cert - Digital Forensics | UMS01 | |
C-DPS | Cert - Domestic Public Service | UMS01 | |
C-DS | Cert - Domestic Service | UMS01 | |
C-ECT | Cert - Erly Chld Tch (Birth-5) | UMS01 | |
C-EED | Cert - Elem Education (K-8) | UMS01 | |
C-EET | Cert - Early Elem Tchr (K-3) | UMS01 | |
C-ELE | Cert - Elem Education (K-8) | UMS01 | |
C-FE | Cert - Fraud Examination | UMS01 | |
C-FRE | Cert - French | UMS01 | |
C-FSI | Cert - Forensic Sci-Investig | UMS01 | |
C-FSS | Cert - Forensic Sci-Scientific | UMS01 | |
C-GM | Cert - Government Management | UMS01 | |
C-HI | Cert - Health Informatics | UMS01 | |
C-HRM | Cert - Human Resources Mgt | UMS01 | |
C-HS | Cert - Human Services | UMS01 | |
C-IA | Cert - Information Assurance | UMS01 | |
C-ILS | Cert - Info & Library Science | UMS01 | |
C-IPS | Cert - Internatl Public Serv | UMS01 | |
C-IS | Cert - International Service | UMS01 | |
C-ISS | Cert - Info Systems Security | UMS01 | |
C-JIS | Cert - Juvenile Int Super Serv | UMS01 | |
C-LIS | Cert - Library and Info Serv | UMS01 | |
C-MCA | Cert - Math Content Area | UMS01 | |
C-MHR | Cert - Mental Health Rehab T/C | UMS01 | |
C-NS | Cert - National Security | UMS01 | |
C-NSA | Cert - Net Security Analyst | UMS01 | |
C-PIC | Cert - Psych In-Patient Care | UMS01 | |
C-PLS | Cert - Paralegal Studies | UMS01 | |
C-SAD | Cert - Secure App Development | UMS01 | |
C-SAR | Cert - Subst Abuse Rehab Tech | UMS01 | |
C-SED | Cert - Secondary Education | UMS01 | |
C-SM | Cert - Social Media | UMS01 | |
C-WD | Cert - Web Development | UMS01 | |
CONU | Conversion of Former UG Coll | UMS01 | |
ISISU | Pre-computer enrollment stats | UMS01 | |
NCRD | Non-Credit | UMS01 | |
NDGR | Non-Degree Graduate | UMS01 | |
NDUG | Non-Degree UGrad | UMS01 | |
PBADJ | BS - Administration of Justice | UMS01 | |
PBCIS | Post BS - Computer Info Sys | UMS01 | Back to top |
PBCSS | Post BS - Cyber Security | UMS01 | |
PBJUS | Post BS - Justice Studies | UMS01 | |
PBMHH | Post BS - Mentl Hlth & Hum Ser | UMS01 | |
PBPA | Post BS - Public Admin | UMS01 | |
PBSBA | Post BS - Business Admin | UMS01 | |
ART | Art - UMF | UMS02 | |
CAS | Arts & Sciences | UMS02 | |
CEHR | Education, Health & Rehab | UMS02 | |
CONU | Conversionof Former UG Program | UMS02 | |
GRCRT | Graduate Certificate Programs | UMS02 | |
GRNON | Graduate Non-Degree | UMS02 | |
JSTP | Johnson Scholars Trio Program | UMS02 | |
LSBR | Liberal Studies Bridge Prog | UMS02 | |
MSEDU | Master of Science in Education | UMS02 | |
NDUG | Non Degree | UMS02 | |
OUTRC | Educational Outreach | UMS02 | |
P-NON | Post Bac Non Degree | UMS02 | |
PBS | Program of Basic Studies | UMS02 | |
SPEC | Post Bac Special | UMS02 | |
UMF | UMF Miscellaneous | UMS02 | |
AGS | General Studies - Associate | UMS03 | |
BSES | Environmental Studies | UMS03 | |
BUS | General Studies - Bachelor | UMS03 | |
BUS&C | Business & Computer Science | UMS03 | |
CERT | Teacher Certification | UMS03 | |
CERTS | Certificate Programs | UMS03 | |
CONU | Conversion of Former UG Prog | UMS03 | |
DIST | Distance Education | UMS03 | |
EDU | Education | UMS03 | |
FOR | Forestry | UMS03 | |
HUM | Arts & Humanities | UMS03 | |
ISISU | Pre-computer enrollment stats | UMS03 | |
NBS | Natural & Social Sciences | UMS03 | |
NDUG | Non Degree Undergrad | UMS03 | |
NONCR | Non Credit | UMS03 | |
NUR | Nursing | UMS03 | |
OTH | Other | UMS03 | |
PMD | Professional Management | UMS03 | |
PUBSA | Rural Public Safety | UMS03 | Back to top |
ALAA | A.A. in Liberal Studies | UMS04 | |
ARLE | Arts & Letters | UMS04 | |
COND | Transitions Program | UMS04 | |
CONU | Undergraduate Program | UMS04 | |
ENVB | Environ & Biological Sciences | UMS04 | |
NDUG | Non-Degree | UMS04 | |
PBAC | Post-Baccalaureate | UMS04 | |
PROF | Professional Studies | UMS04 | |
PSAS | A.S. in Business Technology | UMS04 | |
UDEC | Undeclared | UMS04 | |
UMM | Miscellaneous - UMM | UMS04 | |
AARD | Aquaculture & Aquatic Res-PHD | UMS05 | |
AARS | Aquaculture & Aquatic Res-MS | UMS05 | |
ACCS | Accounting-MS | UMS05 | |
ACE | Acad & Career Exploration | UMS05 | |
AECGS | Certificate-Adv Eng Wood Comp | UMS05 | |
AEPA | Anthro & Enviro Policy-MA | UMS05 | |
AEPD | Anthro & Enviro Policy-PHD | UMS05 | |
ANCGS | Certificate-Aerospace Engineer | UMS05 | |
ANSPS | Animal Sciences-MPS | UMS05 | |
ANSS | Animal Sciences-MS | UMS05 | |
ASCGS | Certificate-Autism Spec Disord | UMS05 | |
ATCGS | Certificate-Alternative Teachr | UMS05 | |
BACGS | Certificate-Business Admin | UMS05 | |
BCHPS | Biochemistry-MPS | UMS05 | |
BCHS | Biochemistry-MS | UMS05 | |
BLEME | Biological Engineering-ME | UMS05 | |
BLES | Biological Engineering-MS | UMS05 | |
BMED | Biomedical Engineering-PHD | UMS05 | |
BMOD | Biochem/Molecular Biology-PHD | UMS05 | |
BMSD | Biomedical Sciences-PHD | UMS05 | |
BPPH | Maine Business School | UMS05 | |
BSCD | Biological Science-PHD | UMS05 | |
BTPS | Botany & Plant Pathology-MS | UMS05 | |
BUAMB | Business Admin-MBA | UMS05 | |
CAID | Curriculum and Instruction-PHD | UMS05 | |
CECA | Counselor Education-MA | UMS05 | Back to top |
CECCS | Counselor Education-CAS | UMS05 | |
CECD | Counselor Education-PHD | UMS05 | |
CECED | Counselor Education-EDD | UMS05 | |
CECME | Counselor Education-MED | UMS05 | |
CECS | Counselor Education-MS | UMS05 | |
CENS | Computer Engineering-MS | UMS05 | |
CHED | Chemical Engineering-PHD | UMS05 | |
CHES | Chemical Engineering-MS | UMS05 | |
CHYD | Chemistry-PHD | UMS05 | |
CHYS | Chemistry-MS | UMS05 | |
CIED | Civil Engineering-PHD | UMS05 | |
CIEE | Civil Engineering-ME | UMS05 | |
CIES | Civil Engineering-MS | UMS05 | |
COMA | Communication-MA | UMS05 | |
COMD | Communication-PHD | UMS05 | |
COMP | f | UMS05 | |
CONG | Conversion of Former Grad Coll | UMS05 | |
CONU | Conversion of Former UG Coll | UMS05 | |
COSD | Computer Science-PHD | UMS05 | |
COSS | Computer Science-MS | UMS05 | |
CSCGS | Certificate-Interd Climate Std | UMS05 | |
CSDA | Comm Sciences & Disorders-MA | UMS05 | |
CTCGS | Certificate-Classrm Tech Integ | UMS05 | |
DGCGS | Certificate-Digital Curation | UMS05 | |
DLL | Division of Lifelong Learning | UMS05 | |
ECCGS | Certificate-Early Child Teach | UMS05 | |
ECOA | Economics-MA | UMS05 | |
EDACS | Secondary Education-CAS | UMS05 | |
EDAME | Secondary Education-MED | UMS05 | |
EDCCS | Elementary Education-CAS | UMS05 | |
EDCGS | Certificate-Educ Data Spec | UMS05 | |
EDCME | Elementary Education-MED | UMS05 | |
EDEAT | Elementary Education-MAT | UMS05 | |
EDES | Elementary Education-MS | UMS05 | |
EDHD | Coll of Edu & Human Devel | UMS05 | |
EDLCS | Educational Leadership-CAS | UMS05 | Back to top |
EDLD | Educational Leadership-PHD | UMS05 | |
EDLED | Educational Leadership-EDD | UMS05 | |
EDLME | Educational Leadership-MED | UMS05 | |
EDSAT | Secondary Education-MAT | UMS05 | |
EDSS | Secondary Education-MS | UMS05 | |
EDTME | Instructional Technology-MED | UMS05 | |
EDUD | Education-PhD | UMS05 | |
EDXA | Individualized Program-MA | UMS05 | |
EDXCS | Individualized in Educ-CAS | UMS05 | |
EDXED | Individualized Program-EDD | UMS05 | |
EDXME | Individualized in Educ-MED | UMS05 | |
EDXS | Individualized Program-MS | UMS05 | |
EECAS | Elementary Edu-CAS | UMS05 | |
EEMED | Elementary Edu-MED | UMS05 | |
EESD | Ecology/Environmental Sci-PHD | UMS05 | |
EESS | Ecology/Environmental Sci-MS | UMS05 | |
EGR | College of Engineering | UMS05 | |
ELED | Elect & Comp Egr-PHD | UMS05 | |
ELES | Electrical Engineering-MS | UMS05 | |
ENGA | English-MA | UMS05 | |
ENTS | Entomology-MS | UMS05 | |
EPSME | Engineering Physics-ME | UMS05 | |
ERSD | Earth and Climate Sciences-PHD | UMS05 | |
ERSS | Earth and Climate Sciences-MS | UMS05 | |
ESCAS | Secondary Edu-CAS | UMS05 | |
ESCCS | Science Education-CAS | UMS05 | |
ESCGS | Certificate-English Sec Lang | UMS05 | |
ESCME | Science Education-MED | UMS05 | |
ESCS | Science Education-MS | UMS05 | |
ESMED | Secondary Education-MED | UMS05 | |
ESSA | Social Studies Education-MA | UMS05 | |
ESSCS | Social Studies Education-CAS | UMS05 | |
ESSME | Social Studies Education-MED | UMS05 | |
ESSS | Social Studies Education-MS | UMS05 | |
ETCGS | Certificate-Educ Tech Coor | UMS05 | |
EXP | Explorations | UMS05 | Back to top |
FIEA | Financial Economics-MA | UMS05 | |
FND | Foundations | UMS05 | |
FNSD | Food & Nutrition Sci-PHD | UMS05 | |
FORD | Forest Resources-PHD | UMS05 | |
FORS | Forest Resources-MS | UMS05 | |
FREA | French-MA | UMS05 | |
FREAT | French-MAT | UMS05 | |
FSCGS | Certificate-Foods and Nutritn | UMS05 | |
FSNS | Food Sci & Human Nutr-MS | UMS05 | |
FTYMF | Forestry-MFOR | UMS05 | |
FTYS | Forestry-MS | UMS05 | |
GISCG | Certificate-Geograph Info Sys | UMS05 | |
GPLM | Global Policy | UMS05 | |
GRAD | Graduate School | UMS05 | |
GYCGS | Certificate-Gerontology | UMS05 | |
HCCGS | Certificate-Health Care Admin | UMS05 | |
HCLS | Horticulture-MS | UMS05 | |
HEDA | Higher Education-MA | UMS05 | |
HEDCS | Higher Education-CAS | UMS05 | |
HEDED | Higher Education-EDD | UMS05 | |
HEDME | Higher Education-MED | UMS05 | |
HEDS | Higher Education-MS | UMS05 | |
HELD | Higher Ed Leadership-PHD | UMS05 | |
HELED | Higher Ed Leadership-EDD | UMS05 | |
HTYA | History-MA | UMS05 | |
HTYD | History-PHD | UMS05 | |
HUDS | Human Development-MS | UMS05 | |
ICCGS | Certificate-Innov Comm Design | UMS05 | |
IDCGS | Certificate-Inter Disab Stds | UMS05 | |
IDSA | Interdisciplinary Studies-MA | UMS05 | |
IECGS | Certificate-Innovation Engr | UMS05 | |
IMMFA | Intermedia (Studio) | UMS05 | |
INCGS | Certificate-Instruction Design | UMS05 | |
INTD | Interdisciplinary-PHD | UMS05 | |
ISCGS | Certificate-Information Sys | UMS05 | |
ISISG | Pre-computer enrollment stats | UMS05 | |
ISISU | Pre-computer enrollment stats | UMS05 | |
ISYS | Information Systems-MS | UMS05 | |
JICGS | Certificate-Jour Train/Int Sch | UMS05 | |
KPEME | Kinesiology & Phys Edu-MED | UMS05 | |
KPES | Kinesiology & Phys Edu-MS | UMS05 | |
LAS | Liberal Arts & Sciences | UMS05 | |
LEDA | Literacy Education-MA | UMS05 | |
LEDCS | Literacy Education-CAS | UMS05 | |
LEDD | Literacy Education-PHD | UMS05 | |
LEDED | Literacy Education-EDD | UMS05 | |
LEDME | Literacy Education-MED | UMS05 | |
LEDS | Literacy Education-MS | UMS05 | |
MABD | Marine Biology-PHD | UMS05 | |
MABS | Marine Biology-MS | UMS05 | |
MAPS | Marine Policy-MS | UMS05 | |
MATA | Mathematics-MA | UMS05 | |
MBRD | Marine Bio-Resources-PHD | UMS05 | |
MBRS | Marine Bio-Resources-MS | UMS05 | Back to top |
MCBD | Microbiology-PHD | UMS05 | |
MCBPS | Microbiology-MPS | UMS05 | |
MCBS | Microbiology-MS | UMS05 | |
MEED | Mechanical Engineering-PHD | UMS05 | |
MEES | Mechanical Engineering-MS | UMS05 | |
MLSA | Liberal Studies-MA | UMS05 | |
MUCMM | Music Conducting-MMUS | UMS05 | |
MUIMM | Music Education-MMUS | UMS05 | |
MUPMM | Music Performance-MMUS | UMS05 | |
NDEGD | Non Degree Education Graduate | UMS05 | |
NDGR | Non-Degree Graduate | UMS05 | |
NDPR | Non-Degree: Prep for Grad Adm | UMS05 | |
NDUG | Non-Degree Undergraduate | UMS05 | |
NECGS | Certificate-Nursing Education | UMS05 | |
NSFA | Nat Sci Forestry & Agriculture | UMS05 | |
NURCS | Nursing-CAS | UMS05 | |
NURS | Nursing-MS | UMS05 | |
OCED | Oceanography-PHD | UMS05 | |
OCES | Oceanography-MS | UMS05 | |
ONW | Undeclared | UMS05 | |
PAAMP | Public Administration-MPA | UMS05 | |
PHYD | Physics-PHD | UMS05 | |
PHYS | Physics-MS | UMS05 | |
PLSD | Plant Science-PHD | UMS05 | |
PSES | Plant, Soil, Envir Sci-MS | UMS05 | |
PSM | Professional Science Masters | UMS05 | |
PSYA | Psychology-MA | UMS05 | |
PSYD | Psychology-PHD | UMS05 | |
PYCD | Clinical Psychology-PHD | UMS05 | |
QCSS | Quaternary & Climate Std-MS | UMS05 | |
RBCGS | Certificate-Resp to Interv Beh | UMS05 | |
REPS | Resource Economics & Policy-MS | UMS05 | |
RTFS | Resource Utilization(FTY)-MS | UMS05 | |
RTPS | Resource Utilization(PSE)-MS | UMS05 | |
RTRS | Resource Utilization(REP)-MS | UMS05 | |
RUTS | Resource Utilization-MS | UMS05 | |
SEDCS | Special Education-CAS | UMS05 | |
SEDME | Special Education-MED | UMS05 | |
SET | School of Engineering Tech | UMS05 | |
SISD | Spatial Inf Sci Engineer-PHD | UMS05 | |
SISS | Spatial Inf Sci Engineer-MS | UMS05 | |
SMTST | Teaching-MST | UMS05 | |
SPAAT | Spanish-MAT | UMS05 | |
SPIA | School of Policy & Int'l Aff | UMS05 | |
SPIS | Spatial Informatics | UMS05 | |
SWKSW | Social Work-MSW | UMS05 | |
TCCGS | Certificate-Teach Consult Writ | UMS05 | |
THEA | Theater-MA | UMS05 | |
TRANS | Transitions Program | UMS05 | |
WLCWC | Wildlife Conservation-MWC | UMS05 | |
WLED | Wildlife Ecology-PHD | UMS05 | |
WLES | Wildlife Ecology-MS | UMS05 | |
ZOLD | Zoology-PHD | UMS05 | |
ZOLS | Zoology-MS | UMS05 | Back to top |
AAGF | Arts/Arts/Grad/FA | UMS06 | |
AAGN | Arts/Arts/Grad/NonFA | UMS06 | |
AAUF | Arts/Arts/Ugrad/FA | UMS06 | |
AAUN | Arts/Arts/Ugrad/nonFA | UMS06 | |
ACAFU | Academic Affairs Undergraduate | UMS06 | |
AHGF | Arts/Humanities/Grad/FA | UMS06 | |
AHGN | Arts/Humanities/Grad/nonFA | UMS06 | |
AHUF | Arts/Humanities/Ugrad/FA | UMS06 | |
AIUF | Arts/Inter/Ugrad/FA | UMS06 | |
AMBIO | Biology-MS | UMS06 | |
AMCRW | Creative Writing-MFA | UMS06 | |
AMMCD | Conducting-MM | UMS06 | |
AMMCP | Composition-MM | UMS06 | |
AMMJS | Jazz Studies-MM | UMS06 | |
AMMUE | Music Education-MM | UMS06 | |
AMMUP | Music Performance-MM | UMS06 | |
AMNES | New England Studies-MA | UMS06 | |
AMSTA | Statistics-MS | UMS06 | |
AMSWO | Social Work-MSW | UMS06 | |
ASETU | ASET Undergraduate | UMS06 | |
ASTGN | ASET Graduate Non-Degree | UMS06 | |
ASUF | Arts/SocSci/Ugrad/FA | UMS06 | |
ASUN | Arts/SocSci/Ugrad/nonFA | UMS06 | |
BMACC | Accounting-MS | UMS06 | |
BMMBA | Business Administration | UMS06 | |
BUSU | Business Undergraduate | UMS06 | |
BUSUN | Business Ugrd Non-degree | UMS06 | |
CASGN | Arts & Sciences Grad NonDegree | UMS06 | |
CASU | Arts & Sciences Undergraduate | UMS06 | |
CASUN | Arts & Sciences Und Non-Degree | UMS06 | |
CEHDU | Education & Hum Dev-Undergrad | UMS06 | |
CEHGN | Educ & Human Dev Grad NonCred | UMS06 | |
CEHUN | Education & Hum Dev Und NonDeg | UMS06 | |
CNHPU | CNHP Undergraduate | UMS06 | |
CNHUN | Nursing & Health Non-degree | UMS06 | |
CNUGN | CNHP Graduate non-degree | UMS06 | |
ECADL | Adult Learning-CAS | UMS06 | |
ECCED | Couseling-CAS | UMS06 | |
ECEDL | Educational Leadership-CAS | UMS06 | |
ECESL | English as Second Language-CAS | UMS06 | |
ECLIT | Literacy Education-CAS | UMS06 | |
EDMSP | School Psychology-PsyD | UMS06 | |
EMADE | Adult and Higher Education-MS | UMS06 | |
EMAPL | Applied Literacy-MSED | UMS06 | |
EMCDM | Counseling/Mental Health-MS | UMS06 | |
EMCDR | Counseling/Rehabilitation-MS | UMS06 | |
EMCDS | Counseling/School-MS | UMS06 | |
EMCED | Counseling-MS | UMS06 | |
EMEDA | Education Administration-MSED | UMS06 | |
EMEDL | Educational Leadership-MSED | UMS06 | |
EMEDP | Educational Psychology | UMS06 | |
EMEXP | Exceptionality-MS | UMS06 | |
EMISL | Instructional Leadership | UMS06 | |
EMLIT | Literacy Education-MSED | UMS06 | |
EMMCT | Classroom Teacher-MSED | UMS06 | |
EMMIE | Industrial Arts Education-MSED | UMS06 | |
EMMPT | Professional Teacher-MSED | UMS06 | |
EMMSE | Abilities &Disabil Studies -MS | UMS06 | |
EMMSP | School Psychology-MS | UMS06 | |
EMMTE | Technology Education-MSED | UMS06 | |
EMMTL | Teaching & Learning-MSED | UMS06 | |
EMPED | Professional Educator - MSED | UMS06 | |
ISISG | Pre-computer enrollment stats | UMS06 | |
ISISL | Pre-computer enrollment stats | UMS06 | |
ISISU | Pre-computer enrollment stats | UMS06 | |
LACGN | Lewiston-Auburn Non Degree | UMS06 | |
LACU | Lewiston Auburn Undergraduate | UMS06 | |
LACUN | LAC Undergraduate Non-Degree | UMS06 | |
LAGF | LAC/Grad/FA | UMS06 | |
LAGN | LAC/Grad/nonFA | UMS06 | |
LAUF | LAC/Ugrad/FA | UMS06 | |
LAUN | LAC/Ugrad/nonFA | UMS06 | |
LAWN | Law School - Non Fin Aid | UMS06 | |
LAWP | Law School | UMS06 | |
LMLOS | Leadership Studies-MA | UMS06 | |
LMMOT | Occupational Therapy-MOT | UMS06 | |
MBGF | Mgmt/Bus/Grad/FA | UMS06 | Back to top |
MBGN | Mgmt/Bus/Grad/nonFA | UMS06 | |
MBUF | Mgmt/Bus/Ugrad/FA | UMS06 | |
MBUN | Mgmt/Bus/Ugrad/nonFA | UMS06 | |
MEGF | Mgmt/Educ/Grad/FA | UMS06 | |
MEGN | Mgmt/Educ/Grad/nonFA | UMS06 | |
MEUN | Mgmt/Educ/Ugrad/nonFA | UMS06 | |
MIUF | Mgmt/Inter/Ugrad/FA | UMS06 | |
MMGF | Mgmt/Musk/Grad/FA | UMS06 | |
MMGN | Mgmt/Musk/Grad/nonFA | UMS06 | |
MMUF | Mgmt/Musk/Ugrad/FA | UMS06 | |
MMUN | Mgmt/Musk/Ugrd/nonFA | UMS06 | |
MSGF | Mgmt/SWrk/Grad/FA | UMS06 | |
MSKGN | Muskie Sch of Public Pol NonCr | UMS06 | |
MSUF | Mgmt/SWrk/Ugrad/FA | UMS06 | |
NCNUR | Nursing-CAS | UMS06 | |
NDGN | NonDeg/Grad/NonFA | UMS06 | |
NDGR | Non-Degree - Graduate | UMS06 | |
NDNUR | Nursing-DNP | UMS06 | |
NDPN | NonDeg/Prof/NonFA | UMS06 | |
NDPR | Non-Degree - Law | UMS06 | |
NDUG | Non-Degree Undergraduate | UMS06 | |
NDUN | NonDeg/Ugrad/NonFA | UMS06 | |
NMNUR | Nursing-MS | UMS06 | |
NONCR | USM Non Credit Program | UMS06 | |
NSEU | Student Exchange | UMS06 | |
PDPPM | Public Policy & Mgt-PhD | UMS06 | |
PEUF | Exchange/FA | UMS06 | |
PEUN | Exchange/NonFA | UMS06 | |
PGUF | GO/Ugrad/FA | UMS06 | |
PMCPD | Community Planning & Devt-MCPD | UMS06 | |
PMHPM | Health Policy Management-MS | UMS06 | |
PMPPM | Public Policy & Mgt-MPP | UMS06 | Back to top |
PUUF | Undeclared/Ugrad/FA | UMS06 | |
PWUF | WGS/Ugrad/FA | UMS06 | |
SLGF | Sci/Life/Grad/FA | UMS06 | |
SLUF | Sci/Life/Ugrad/FA | UMS06 | |
SLUN | Sci/Life/Ugrad/nonFA | UMS06 | |
SMAIM | Applied Medical Sciences-MS | UMS06 | |
SMCOS | Computer Science-MS | UMS06 | |
SMMMM | Manufacturing Management-MS | UMS06 | |
SMMMS | Manufacturing Systems-MMS | UMS06 | |
SNGF | Sci/Nur/Grad/FA | UMS06 | |
SNGN | Sci/Nur/Grad/nonFA | UMS06 | |
SNUF | Sci/Nur/Ugrad/FA | UMS06 | |
SNUN | Sci/Nur/Ugrad/nonFA | UMS06 | |
SPGF | Sci/Phys/Grad/FA | UMS06 | |
SPGN | Sci/Phys/Grad/nonFA | UMS06 | |
SPUF | Sci/Phy/Ugrad/FA | UMS06 | |
SPUN | Sci/Phys/Ugrd/nonFA | UMS06 | |
WWPF | Law/Prof/FA | UMS06 | |
WWPN | Law School - non Fin Aid | UMS06 | Back to top |
AAART | Applied Art, AA | UMS07 | |
AACRJ | Criminal Justice, AA | UMS07 | |
AALST | Liberal Studies, AA | UMS07 | |
AAREC | Recreation, AA | UMS07 | |
ASMLT | Medical Lab Technology, AS | UMS07 | |
ASSOC | Associate Degrees | UMS07 | |
BACH | Baccalaureate Degrees | UMS07 | |
BAS | Applied Science, BAS | UMS07 | |
BLS | Liberal Studies, BLS | UMS07 | |
BLSPS | Liberal Studies, BLS(Post Bac) | UMS07 | |
BUSIN | Business & Internat'l Studies | UMS07 | |
CERT | Certificate Programs | UMS07 | |
CONVU | Brokered Programs | UMS07 | |
DIST | Distance Education | UMS07 | |
EDPST | Teacher Education (Post-Bac) | UMS07 | |
EDU | Education | UMS07 | |
ENGFA | English and Fine Arts | UMS07 | Back to top |
ISISU | Pre-computer enrollment stats | UMS07 | |
MATSC | Mathematics and Science | UMS07 | |
NDPB | Non Degree (Post Bac) | UMS07 | |
NDUG | Non-Degree | UMS07 | |
PEATH | Physical Educ and Athletic Trn | UMS07 | |
PEPST | Phys Education (Post-Bac) | UMS07 | |
PSWCJ | Psych,SocWork,CrimJustice,Soci | UMS07 | |
