CITIZENSHIP_STATUS | ||
Institution | Field Value | Description |
UMS01 | 1 | Native |
UMS01 | 2 | Naturalized |
UMS01 | 3 | Alien Permanent |
UMS01 | 4 | Alien Temporary |
UMS01 | 4 | Temporary Resident 10Yr Permit |
UMS01 | 5 | Permanent Resident |
UMS01 | N | Not Indicated |
UMS02 | 1 | Native |
UMS02 | 2 | Naturalized |
UMS02 | 3 | Alien Permanent |
UMS02 | 3 | Others |
UMS02 | 4 | Alien Temporary |
UMS02 | 4 | Alien with Permit C |
UMS02 | 4 | Temporary Resident 10Yr Permit |
UMS02 | 9 | Asylee |
UMS02 | N | Not Indicated |
UMS03 | 1 | Citizen |
UMS03 | 1 | Native |
UMS03 | 2 | Naturalized |
UMS03 | 3 | Alien Permanent |
UMS03 | 4 | Alien Temporary |
UMS03 | 4 | Temporary Resident 10Yr Permit |
UMS03 | 5 | Permanent Resident |
UMS03 | 9 | Asylee |
UMS03 | N | Not Indicated |
UMS04 | 1 | Native |
UMS04 | 2 | Naturalized |
UMS04 | 3 | Alien Permanent |
UMS04 | 4 | Alien Temporary |
UMS04 | 4 | Temporary Resident 10Yr Permit |
UMS04 | N | Not Indicated |
UMS05 | 1 | Native |
UMS05 | 1 | Swiss |
UMS05 | 2 | Naturalized |
UMS05 | 3 | Alien Permanent |
UMS05 | 3 | Others |
UMS05 | 4 | Alien Temp |
UMS05 | 4 | Alien Temporary |
UMS05 | 4 | Alien with Permit C |
UMS05 | 4 | Temporary Resident 10Yr Permit |
UMS05 | 5 | Permanent Resident |
UMS05 | 6 | Employment Visa |
UMS05 | 8 | Other |
UMS05 | 9 | Asylee |
UMS05 | N | Not Indicated |
UMS06 | 1 | Native |
UMS06 | 2 | Naturalized |
UMS06 | 3 | Alien Permanent |
UMS06 | 4 | Alien Temp |
UMS06 | 4 | Alien Temporary |
UMS06 | 4 | Alien with Permit C |
UMS06 | 4 | Temporary Resident 10Yr Permit |
UMS06 | 5 | Permanent Resident |
UMS06 | 8 | Other |
UMS06 | 9 | Asylee |
UMS06 | N | Not Indicated |
UMS06 | R | Refugee |
UMS07 | 1 | Native |
UMS07 | 2 | Naturalized |
UMS07 | 3 | Alien Permanent |
UMS07 | 4 | Alien Temporary |
UMS07 | 4 | Temporary Resident 10Yr Permit |
UMS07 | 5 | Permanent Resident |
UMS07 | N | Not Indicated |
Country and Citizenship Status Historical Information
CITIZENSHIP_STATUS
This is the CITIZENSHIP_STATUS from the Citizenship table for the row with USA as the country. International students, including Canadian students, will be identified as those with a Citizenship_Status of 4 (Alien Temporary or Nonresident Alien). All of the values for this field are as follows:
- 1 Native: US citizen by birth.
- 2 Naturalized: US citizen by naturalization.
- 3 Alien permanent (Resident alien): A person who is not a citizen or national of the United States but who has been admitted as a legal immigrant for the purpose of obtaining permanent resident alien status (and who holds either an alien registration card (Form I-551 or I-151), a Temporary Resident Card (Form I-688), or an Arrival-Departure Record (Form I-94) with a notation that conveys legal immigrant status such as Section 207 Refugee, Section 208 Asylee, Conditional Entrant Parolee or Cuban-Haitian). Note: For race/ethnicity reporting, resident aliens are to be reported in the appropriate race/ethnicity categories along with United States citizens.
- 4 Alien temporary (Nonresident alien): A person who is not a citizen or national of the United States and who is in this country on a visa or temporary basis and does not have the right to remain indefinitely. Note: For race/ethnicity reporting, nonresident aliens are to be reported in a separate category and not in a race or ethnicity category.
- N Citizenship Status Not Indicated: A person coded as unknown citizenship status.
- Blank Unknown Citizenship Status: A person with missing or unknown citizenship status.
- (Added 4/3/19 per Janet Boucouvalas) R Refugee: A person coded as a known refugee.
It should be noted that for IPEDS race/ethnicity reporting purposes, only U.S. citizens and Foreign Citizens with Permanent Residency are to be included in the race/ethnicity categories. Foreign Nationals who are temporarily in the U.S. are to be counted in the Nonresident Alien category. Those that are not in the U.S. are to be counted in the Race and Ethnicity Unknown category.