For more information, see Highest Education Level in the Data Dictionary.
HIGHEST_EDUC_LVL
Field Value | Translate Long Name | Translate Short Name |
A | A-Not Indicated | Not Indic |
B | B-Less Than HS Graduate | Less Th HS |
C | C-HS Graduate or Equivalent | HS Grad |
D | D-Some College | Some Coll. |
E | E-Technical School | Tech Sch |
F | F-2-Year College Degree | 2-Yr Coll |
G | G-Bachelor's Level Degree | Bachelor's |
H | H-Some Graduate School | Some Grad |
I | I-Master's Level Degree | Master's |
J | J-Doctorate (Academic) | Doctorate |
K | K-Doctorate (Professional) | MD,DDS,JD |
L | L-Post-Doctorate | Post-Doct. |
Source:
FATHER_GRADE_LVL and MOTHER_GRADE_LVL
Field Value | Description |
1 | Middle School |
2 | High School |
3 | College |
4 | Unknown |