Created by Corina C Larsen, last modified by Miki Yanagi on Oct 24, 2018
This handy table is used to determine the primary institution of students who are taking classes at more than one location. It excludes Non-Credit students. This may also prove useful for students enrolled in Collaborative Degrees.
Key | Record.Fieldname | Format | XLAT | Heading Text |
---|---|---|---|---|
EMPLID - Empl ID | Char11 | ID | ||
NAME - Name | Char50 | Name | ||
STRM - Term | Char4 | Term | ||
UM_HOM_INSTITUTION - Home Institution | Char5 | Hom Institution | ||
UM_UNT_TAK_PRG_TOT - Units Taken Progress Total | Num6.3 | Units Tak Prg T |
HOME INSTITUTION VIEW - By Bill Gilfillan, 4/9/14 | ||||||||
Created a view that contains the following information for each Active Student for Each Term | ||||||||
(UM_HOME_INST_VW) | ||||||||
Data to be based on UM_STUD_EXT_VW where ACAD_CAREER <> 'NCRD' AND ROW_CHECK = 'Y' | ||||||||
EMPLID | ||||||||
STRM | ||||||||
NAME | ||||||||
UM_HOM_INSTITUTION | ||||||||
UM_UNT_TAK_PRG_TOT | ||||||||
Logic for Determining Home Institution | ||||||||
For Matriculated Students the Home Institution is the Institution where the student is matriculated. | ||||||||
If there is more than one institution where a student is matriculated then choose the institution where the student has the most Units | ||||||||
If there is more than one institution where a student is matriculated and the number of units is the same at each institution but there is a GRAD and an UGRD Career then choose the institution with a GRAD Career | ||||||||
If there is more than one institution where a student is matriculated and the number of units is the same at each institution then choose the last institution | ||||||||
For Non-Matriculated Students the Home Institution is the Institution where the student has the most units | ||||||||
If there is more than one institution where a student has units and the number of unitsis the same at each institution but there is a GRAD and an UGRD Career, then choose the institution with a GRAD Career | ||||||||
If there is more than one institution where a student has units and the number of units, is the same at each institution then choose the last institution | ||||||||
Logic for Matriculated Student | ||||||||
CASE | ||||||||
WHEN Acad Prog Primary LIKE '%UN' | THEN 'Non-Degree' | |||||||
WHEN Acad Prog Primary LIKE '%GN' | THEN 'Non-Degree' | |||||||
WHEN Acad Prog Primary LIKE '%PN' | THEN 'Non-Degree' | |||||||
WHEN Acad Prog Primary LIKE '%EU' | THEN 'Non-Degree' | |||||||
WHEN Acad Prog Primary = 'NDUG' | THEN 'Non-Degree' | |||||||
WHEN Acad Prog Primary = 'NDGR' | THEN 'Non-Degree' | |||||||
WHEN Acad Prog Primary = 'NDPR' | THEN 'Non-Degree' | |||||||
WHEN Acad Prog Primary = 'DIST' | THEN 'Non-Degree' | |||||||
WHEN Acad Prog Primary = 'P-NON' | THEN 'Non-Degree' | |||||||
WHEN Acad Prog Primary = 'NONCR' | THEN 'Non-Degree' | |||||||
WHEN Acad Prog Primary = 'GRNON' | THEN 'Non-Degree' | |||||||
ELSE 'Degree' | ||||||||
END |