Below are the combinations of Program Action (PROG_ACTION) and Action Reason (PROG_REASON) (updated 10/2021) that are required to most accurately describe the circumstance of the student within the program.
This page also includes a 2006 view below.
Prog Actn | Descr | Action Rsn | Descr |
---|---|---|---|
ACTV | Activate | RAGR | Returned after Graduation |
ACTV | Activate | RET | Returning as DIST after Discon |
ACTV | Activate | CODM | Completing Double Major |
ACTV | Activate | NDUG | Returning as Non-Degree |
ACTV | Activate | VIEW | View EMPLID as Student Record |
ACTV | Activate | MINR | Completing Minor |
ACTV | Activate | GOLV | Interfaced ISIS Quick Admit |
ACTV | Activate | SUND | Suspended - Enroll as NDUG |
ACTV | Activate | AWRD | Activated to Award Degree |
ACTV | Activate | MDEG | Multiple Degrees |
ACTV | Activate | RENT | ReEntry after Suspension |
ACTV | Activate | RCRT | Readmitted to Certificate Prog |
ACTV | Activate | RADM | Readmitted to Degree Program |
ACTV | Activate | RELE | Returned after Leave |
ACTV | Activate | CHM | Applicant changed decision |
ACTV | Activate | READ | Readmitted after Suspension |
ACTV | Activate | NTDG | Non-terminal Degree |
ADRV | Admission Revocation | SREQ | Student Requested Revocation |
ADRV | Admission Revocation | OTHR | Other |
ADRV | Admission Revocation | RCON | Revoke Confirm - NSF |
ADRV | Admission Revocation | ACAD | Revoked for academic reasons |
ADRV | Admission Revocation | DISQ | Disqualification |
ADRV | Admission Revocation | DUP | Duplicate ID |
ADRV | Admission Revocation | SREQ | Student Request-rematriculate |
COMP | Completion of Program | GRAD | Graduation |
DATA | Data Change | ACC | Accepted Applicant |
DATA | Data Change | SBAD | Administrative Subplan Change |
DATA | Data Change | AWTH | Admission Withdrawal |
DATA | Data Change | CREG | Confirmed - Registered |
DATA | Data Change | DEFR | Defer Enrollment After Matric |
DATA | Data Change | DPTC | Dept Review-Complete App |
DATA | Data Change | DAPR | Disc-Appl Deposit Refund |
DATA | Data Change | -NDI | ISIS-Academic Dismissal |
DATA | Data Change | -SUS | ISIS-Academic Suspension |
DATA | Data Change | -SUR | ISIS-Academic Suspension Resci |
DATA | Data Change | -AWA | ISIS-Away Student |
DATA | Data Change | -DI | ISIS-Dismissal |
DATA | Data Change | -PE | ISIS-Pending/Sought |
DATA | Data Change | -SP | ISIS-Sought And Petitioned |
DATA | Data Change | -S2 | ISIS-Suspension (Repeat) |
DATA | Data Change | -VWD | ISIS-Voluntary Withdrawal From |
DATA | Data Change | -DE | ISIS-Work Outstanding |
DATA | Data Change | DELA | Withdrew Application forDegree |
DATA | Data Change | DC08 | December 08 Grad |
DATA | Data Change | -NSU | ISIS-Academic Suspension |
DATA | Data Change | -NOS | ISIS-No Show |
DATA | Data Change | -REA | ISIS-Readmitted After Separati |
DATA | Data Change | -REP | ISIS-Readmitted On Probation |
DATA | Data Change | -SU | ISIS-Suspension |
DATA | Data Change | -UNF | ISIS-Unoff - Withdrawn |
DATA | Data Change | BCK | Student change Matr to earlier |
DATA | Data Change | TCHG | Term Change |
DATA | Data Change | ADMN | Administrative Change |
DATA | Data Change | AG09 | Applied August 2009 Grad |
DATA | Data Change | GRDD | Applied Graduation-December |
DATA | Data Change | DEFR | Defer Enrollment |
DATA | Data Change | DEFA | Deposit deferred/Financial Aid |
DATA | Data Change | DADR | Disc-Admin Deposit Refund |
DATA | Data Change | DAPF | Disc-Appl Deposit Forfeit |
DATA | Data Change | -AR | ISIS-Academic Review |
DATA | Data Change | -YAS | ISIS-Administrative Suspension |
DATA | Data Change | -ADS | ISIS-Adminstrative Suspension |
DATA | Data Change | -DIR | ISIS-Dismissal Rescinded |
DATA | Data Change | -OFF | ISIS-Off - Withdrawn |
DATA | Data Change | -S | ISIS-Seeking Degree |
DATA | Data Change | REQT | Requirement Term Change |
DATA | Data Change | DEF2 | Second Deferral |
DATA | Data Change | MY09 | Applied May 2009 Grad |
DATA | Data Change | PAID | Deposit Paid |
DATA | Data Change | DPTC | Dept Review - Complete App |
DATA | Data Change | DADF | Disc-Admin Deposit Forfeit |
DATA | Data Change | -SEP | ISIS-Academic Separation |
DATA | Data Change | -SUA | ISIS-Academic Suspension |
DATA | Data Change | -AP | ISIS-Applied For Degree |
DATA | Data Change | -PE | ISIS-Pending-Sought |
DATA | Data Change | -DIS | ISIS-Placed On Academic Dismis |
DATA | Data Change | -S | ISIS-Sought |
DATA | Data Change | LOC | Requested location/site change |
DATA | Data Change | TERM | Term change |
DATA | Data Change | WAIT | Waitlist after Admittance |
DATA | Data Change | GRDW | Withdrew Appl for Graduation |
DATA | Data Change | COMP | Application Complete |
DATA | Data Change | DC10 | December 10 Grad Applicant |
DATA | Data Change | DAPN | Disc-Appl No Deposit |
DATA | Data Change | -DIS | ISIS-Academic Dismissal |
DATA | Data Change | -YSU | ISIS-Academic Suspension |
DATA | Data Change | -YAD | ISIS-Administrative Dismissal |
DATA | Data Change | -ADW | ISIS-Administrative Withdrawal |
DATA | Data Change | -IWD | ISIS-Institutional Withdrawal |
DATA | Data Change | -LOA | ISIS-Leave Of Absence |
DATA | Data Change | -REN | ISIS-Re-Entered |
DATA | Data Change | -RAD | ISIS-Readmitted Student |
DATA | Data Change | INC | Incomplete |
DATA | Data Change | TERM | Incorrect Term |
DATA | Data Change | MY10 | May 2010 Grad Applicant |
DATA | Data Change | ATHL | Update/Change Athletic Status |
DATA | Data Change | WAPP | Applicant Withdrawal |
DATA | Data Change | -AS | ISIS-Administrative Suspension |
DATA | Data Change | -AWS | ISIS-Away Student - Summer |
DATA | Data Change | -DN | ISIS-Denied |
DATA | Data Change | -MWD | ISIS-Military Withdrawal |
DATA | Data Change | -P | ISIS-Pending |
DATA | Data Change | -DIS | ISIS-Scholastic Dismissal |
DATA | Data Change | -DSA | ISIS-Scholastic Dismissal |
DATA | Data Change | -DSF | ISIS-Scholastic Dismissal |
DATA | Data Change | REQT | Requirement Term Updated |
DATA | Data Change | TEST | TEST |
DATA | Data Change | TERM | Term Change |
DATA | Data Change | CHM | Applicant changed decision |
DATA | Data Change | AG10 | August 2010 Grad Applicant |
DATA | Data Change | AWAY | Confirmed - Registered Away |
DATA | Data Change | DEF | Confirmed defer to previous te |
DATA | Data Change | DPTI | Dept Review - Incomplete App |
DATA | Data Change | -SU2 | ISIS-Academic Suspension |
DATA | Data Change | -ADS | ISIS-Administrative Suspension |
DATA | Data Change | -AWC | ISIS-Away Student - One Course |
DATA | Data Change | -GST | ISIS-Placed On Good Acad. Stan |
DATA | Data Change | INC | Incomplete Applicant |
DATA | Data Change | PLPR | Plan's Program Change |
DATA | Data Change | SREQ | Student Request |
DATA | Data Change | ADEF | Admission Deferral |
DATA | Data Change | DC09 | Applied December 09 Grad |
DATA | Data Change | GRDA | Applied Graduation-August |
DATA | Data Change | GRDM | Applied Graduation-May |
DATA | Data Change | GRAD | Applied for Graduation |
DATA | Data Change | BACK | Back Admit |
DATA | Data Change | CONF | Confirmed Applicant |
DATA | Data Change | DEFN | Confirmed def to next semester |
DATA | Data Change | DADN | Disc-Admin Deposit No Refund |
DATA | Data Change | -YDI | ISIS-Academic Dismissal |
DATA | Data Change | -NAD | ISIS-Administrative Dismissal |
DATA | Data Change | -NAS | ISIS-Administrative Suspension |
DATA | Data Change | -S | ISIS-Degree Sought |
DATA | Data Change | -PE | ISIS-Pending |
DATA | Data Change | -REA | ISIS-Readmitted After Suspensi |
DATA | Data Change | -GWD | ISIS-Voluntarily W/D Grad Scho |
DATA | Data Change | PLPR | Plan - Program Change |
DATA | Data Change | DEFR | Student Deferred Admission |
DATA | Data Change | PRIR | Student wants prior term |
DATA | Data Change | SUBP | Sub-plan Add/Change |
DEFR | Defer Enrollment | 1SEM | Defer One Semester |
DEFR | Defer Enrollment | 2SEM | Defer Two Semesters |
DEFR | Defer Enrollment | ADEC | After decision |
DEFR | Defer Enrollment | BMAT | Before Matriculation |
DEFR | Defer Enrollment | WAIV | Deposit Waived |
DEFR | Defer Enrollment | MVE | Wants earlier semester |
DEFR | Defer Enrollment | ACC | Accepted Applicant |
DEFR | Defer Enrollment | DEPT | Department Request |
DEFR | Defer Enrollment | ADEC | After Decision |
DEFR | Defer Enrollment | INC | Incomplete Application |
DEFR | Defer Enrollment | SREQ | Student Request |
DEFR | Defer Enrollment | DEFR | Student Deferred Admission |
DEFR | Defer Enrollment | DEFR | Deferred to Another Semester |
DEFR | Defer Enrollment | PAID | Deposit Paid |
DEFR | Defer Enrollment | IEI | IEI completion |
DEFR | Defer Enrollment | STUR | Student Request |
DEFR | Defer Enrollment | BDEC | Before decision |
DEFR | Defer Enrollment | CONF | Confirmed Application |
DEFR | Defer Enrollment | GPND | Graduate - pending, defer term |
DEFR | Defer Enrollment | STU | Student Request |
DEIN | Intention to Matriculate | INTL | International Confirmation |
DEIN | Intention to Matriculate | ACTI | Admitted but Unconfirmed |
DEIN | Intention to Matriculate | AWAY | Confirmed - Registered Away |
DEIN | Intention to Matriculate | BILL | Billed to Outside Agency |
DEIN | Intention to Matriculate | LOI | Letter of Intent |
DEIN | Intention to Matriculate | ENGL | Low English Proficiency |
DEIN | Intention to Matriculate | MEDI | Medical |
DEIN | Intention to Matriculate | WAIV | Deposit Waived |
DEIN | Intention to Matriculate | ACAD | Acad Admit INTL - Miss Fin Doc |
DEIN | Intention to Matriculate | FDOC | Cond Admit INT Miss Fin Docs |
DEIN | Intention to Matriculate | CREG | Confirmed - Registered |
DEIN | Intention to Matriculate | DEFA | Deposit deferred/Financial Aid |
DEIN | Intention to Matriculate | CACC | Dep Fee Paid-Cash/Credit Card |
DEIN | Intention to Matriculate | WAIV | Deposit Deferred |
DEIN | Intention to Matriculate | PAID | Deposit Paid |
DEIN | Intention to Matriculate | CHCK | Deposit Paid by Check |
DISC | Discontinuation | APNR | Appl No Deposit |
DISC | Discontinuation | DREQ | Department Request |
DISC | Discontinuation | DISC | Discontinuation |
DISC | Discontinuation | DROP | Drop Degree Status - Inactive |
DISC | Discontinuation | SCAN | Student cancelled before term |
DISC | Discontinuation | NSH | Student did not show up |
DISC | Discontinuation | WAPP | Applicant Withdrawal |
DISC | Discontinuation | DISC | Backload ISIS Academic Record |
DISC | Discontinuation | DLTE | Delete application |
DISC | Discontinuation | S2TM | Did not attend last two terms |
DISC | Discontinuation | NSHW | Student did not show up |
DISC | Discontinuation | APRF | Appl Dep Refund |
DISC | Discontinuation | STUT | Dropped from Student Teaching |
DISC | Discontinuation | ADRF | Admin Dep Refund |
DISC | Discontinuation | SNUR | Dropped from Nursing Program |
DISC | Discontinuation | NOSH | Student Didn't Return |
DISC | Discontinuation | SREQ | Student Request |
DISC | Discontinuation | OFFW | Student Withdraw/Institution |
DISC | Discontinuation | SPEC | Teacher Cert Completion |
DISC | Discontinuation | TRNS | Transfer Out |
DISC | Discontinuation | WMTR | Withdrew After Matriculation |
DISC | Discontinuation | ADDF | Admin Deposit Forfeit |
DISC | Discontinuation | ADNR | Admin No Deposit |
DISC | Discontinuation | SMTR | Matriculated to a New Program |
DISC | Discontinuation | SMTR | Matriculated to new Program |
DISC | Discontinuation | WTHD | Student Withdrew |
DISC | Discontinuation | KOSH | Transferred to other school |
DISC | Discontinuation | ACAD | Academic Suspension |
DISC | Discontinuation | BRKE | Broke Enrollment - +2 yrs |
DISC | Discontinuation | DEFR | Defer Enrollment |
DISC | Discontinuation | STUR | Student Request |
DISC | Discontinuation | BRKE | Broke Enrollment |
DISC | Discontinuation | CANC | Cancelled Term-Never Attended |
DISC | Discontinuation | CODM | Completed Double Major |
DISC | Discontinuation | COMP | Completion of Study |
DISC | Discontinuation | ACPT | Student Accepted into Program |
DISC | Discontinuation | SWDR | Student withdrew after classes |
DISC | Discontinuation | APDF | Appl Dep Forfeit |
DISC | Discontinuation | CCHG | Career Change |
DISC | Discontinuation | DEAT | Deceased |
DISC | Discontinuation | STRQ | Discontinued Student's Request |
DISC | Discontinuation | NDUG | Non-Degree Withdrawal |
DISC | Discontinuation | TIME | Time Limit for Prog Exceeded |
DISC | Discontinuation | TRAN | Transferred |
DISM | Dismissal | ACAD | Academic Dismissal |
DISM | Dismissal | -YDI | ISIS-Academic Dismissal |
DISM | Dismissal | -DIS | ISIS-Placed On Academic Dismis |
DISM | Dismissal | -NDI | ISIS-Academic Dismissal |
DISM | Dismissal | -DI | ISIS-Dismissal |
DISM | Dismissal | -DSA | ISIS-Scholastic Dismissal |
DISM | Dismissal | SEVR | Severe Disciplinary Dismissal |
DISM | Dismissal | ADMI | Administrative Dismissal |
DISM | Dismissal | -YAD | ISIS-Administrative Dismissal |
DISM | Dismissal | -NAD | ISIS-Administrative Dismissal |
DISM | Dismissal | DISC | Disciplinary Dismissal |
DISM | Dismissal | -DIS | ISIS-Academic Dismissal |
DISM | Dismissal | -DIS | ISIS-Scholastic Dismissal |
DISM | Dismissal | SEVR | Severe Dismissal |
DISM | Dismissal | -DSF | ISIS-Scholastic Dismissal |
DISM | Dismissal | SER | Serious Disciplinary Dismissal |
GRAP | Applied for Graduation | 1110 | Expected Grad Term 2010 Fall |
GRAP | Applied for Graduation | 1920 | Expected Grad Term 2019 Spring |
GRAP | Applied for Graduation | 2220 | Expected Grad Term 2022 Spring |
GRAP | Applied for Graduation | 1030 | Expected Grad Term 2010 Summer |
GRAP | Applied for Graduation | 1330 | Expected Grad Term 2013 Summer |
GRAP | Applied for Graduation | 1830 | Expected Grad Term 2018 Summer |
GRAP | Applied for Graduation | 2110 | Expected Grad Term 2020 Fall |
GRAP | Applied for Graduation | 2210 | Expected Grad Term 2021 Fall |
GRAP | Applied for Graduation | 2120 | Expected Grad Term 2021 Spring |
GRAP | Applied for Graduation | 2130 | Expected Grad Term 2021 Summer |
GRAP | Applied for Graduation | 2030 | Expected Grad Term 2030 Summer |
GRAP | Applied for Graduation | 1120 | Expected Grad Term 2011 Spring |
GRAP | Applied for Graduation | 2020 | Expected Grad Term Spring 2020 |
GRAP | Applied for Graduation | 1010 | Expected Grad Term 2009 Fall |
GRAP | Applied for Graduation | 1420 | Expected Grad Term 2014 Spring |
GRAP | Applied for Graduation | 1620 | Expected Grad Term 2016 Spring |
GRAP | Applied for Graduation | 1810 | Expected Grad Term 2017 Fall |
GRAP | Applied for Graduation | 1720 | Expected Grad Term 2017 Spring |
GRAP | Applied for Graduation | 2020 | Expected Grad Term 2020 Spring |
GRAP | Applied for Graduation | 2230 | Expected Grad Term 2022 Summer |
GRAP | Applied for Graduation | 1210 | Expected Grad Term 2011 Fall |
GRAP | Applied for Graduation | 1220 | Expected Grad Term 2012 Spring |
GRAP | Applied for Graduation | 1230 | Expected Grad Term 2012 Summer |
GRAP | Applied for Graduation | 1510 | Expected Grad Term 2014 Fall |
GRAP | Applied for Graduation | 1530 | Expected Grad Term 2015 Summer |
GRAP | Applied for Graduation | 1710 | Expected Grad Term 2016 Fall |
GRAP | Applied for Graduation | 1630 | Expected Grad Term 2016 Summer |
GRAP | Applied for Graduation | 1930 | Expected Grad Term 2019 Summer |
GRAP | Applied for Graduation | 1310 | Expected Grad Term 2012 Fall |
GRAP | Applied for Graduation | 1410 | Expected Grad Term 2013 Fall |
GRAP | Applied for Graduation | 1610 | Expected Grad Term 2015 Fall |
GRAP | Applied for Graduation | 1520 | Expected Grad Term 2015 Spring |
GRAP | Applied for Graduation | 1730 | Expected Grad Term 2017 Summer |
GRAP | Applied for Graduation | 1810 | Expected Grad Term 2017Fall |
GRAP | Applied for Graduation | 2030 | Expected Grad Term 2020 Summer |
GRAP | Applied for Graduation | 1920 | Expected Grad Term Spring 2019 |
GRAP | Applied for Graduation | WITH | Withdrew Graduation Applicat'n |
GRAP | Applied for Graduation | 1020 | Expected Grad Term 2010 Spring |
GRAP | Applied for Graduation | 1320 | Expected Grad Term 2013 Spring |
GRAP | Applied for Graduation | 2010 | Expected Grad Term 2019 Fall |
GRAP | Applied for Graduation | 1130 | Expected Grad Term 2011 Summer |
GRAP | Applied for Graduation | 1430 | Expected Grad Term 2014 Summer |
GRAP | Applied for Graduation | 1910 | Expected Grad Term 2018 Fall |
GRAP | Applied for Graduation | 1820 | Expected Grad Term 2018 Spring |
LEAV | Leave of Absence | FAML | Family |
LEAV | Leave of Absence | PERS | Personal |
LEAV | Leave of Absence | STEA | Semester Prior to Student Teac |
LEAV | Leave of Absence | DEAT | Death in Family |
LEAV | Leave of Absence | ADTY | Military Active Duty |
LEAV | Leave of Absence | MILI | Military Leave |
LEAV | Leave of Absence | EXT1 | Extend LOA for 1 semester |
LEAV | Leave of Absence | FINA | Financial |
LEAV | Leave of Absence | ILLN | Illness |
LEAV | Leave of Absence | MILI | Military |
LEAV | Leave of Absence | TRAN | Student Transferring |
LEAV | Leave of Absence | PERS | Personal Leave |
LEAV | Leave of Absence | STRE | Student Request |
LEAV | Leave of Absence | MIL | Military |
LEAV | Leave of Absence | FAMI | Family |
LEAV | Leave of Absence | PREG | Maturnity |
LEAV | Leave of Absence | MEDI | Medical |
LEAV | Leave of Absence | ACAD | Taking Classes Elsewhere |
MATR | Matriculation | PAID | Deposit Paid |
MATR | Matriculation | LOI | Letter of Intention - OIP |
MATR | Matriculation | LOI | Letter of Intention |
MATR | Matriculation | NENR | Non-Degree Enrolled |
MATR | Matriculation | ACTI | Admitted but Unconfirmed |
MATR | Matriculation | AWAY | Confirmed - Registered Away |
MATR | Matriculation | WAIV | Deposit Fee Waived |
MATR | Matriculation | REG | Student Registered for Classes |
MATR | Matriculation | AUTO | Auto Assigned |
MATR | Matriculation | CREG | Confirmed - Registered |
MATR | Matriculation | DPIQ | Deposit IQ- Target X |
MATR | Matriculation | AUTO | Automated Matriculation |
MATR | Matriculation | DFR2 | Deferred Application |
MATR | Matriculation | NPD | Not Paid Needed to Register |
MATR | Matriculation | PAID | Deposit Fee Paid |
MATR | Matriculation | DEFA | Deposit deferred/Financial Aid |
MATR | Matriculation | CACC | Dep Fee Paid -Cash/Credit Card |
MATR | Matriculation | CHCK | Dep Fee Paid by Check |
MATR | Matriculation | FYR | First Year Student |
MATR | Matriculation | TENT | Pending Financial Aid Package |
MATR | Matriculation | TRF | Transfer Student |
PLNC | Plan Change | ADMI | Administrative Change |
PLNC | Plan Change | CHNG | Changed Major |
PLNC | Plan Change | CERT | Declared Certificate |
PLNC | Plan Change | DEG2 | Double Degree |
PLNC | Plan Change | INC | Incomplete Application |
PLNC | Plan Change | PMUS | Passed Music Audition |
PLNC | Plan Change | PLAN | Plan Changed |
PLNC | Plan Change | RMIN | Remove Minor |
PLNC | Plan Change | DMIN | Delete Minor |
PLNC | Plan Change | DENB | Denied Bachelor's Degree |
PLNC | Plan Change | REFR | Referral to Special Plan |
PLNC | Plan Change | STAF | Staff change based on app info |
PLNC | Plan Change | MAJ2 | Second Major |
PLNC | Plan Change | MINR | Added Minor |
PLNC | Plan Change | INC | Application Incomplete |
PLNC | Plan Change | ADMN | Administrative Change |
PLNC | Plan Change | APLN | Admission Plan Change |
PLNC | Plan Change | SUBP | Declare/Add/Change Sub Plan |
PLNC | Plan Change | MINR | Declared Minor |
PLNC | Plan Change | SUBP | Declared Sub Plan |
PLNC | Plan Change | SREQ | Student Request |
PLNC | Plan Change | 4+1 | 4+1 |
PLNC | Plan Change | CMAJ | Changed Major |
PLNC | Plan Change | CONF | Confirmed Applicant |
PLNC | Plan Change | DEN1 | Deny First Choice |
PLNC | Plan Change | 2MAJ | Second Major |
PLNC | Plan Change | CONC | Add or Change a Concentration |
PLNC | Plan Change | DEN2 | Deny Second Choice |
PLNC | Plan Change | ELIM | Plan Elimination |
PLNC | Plan Change | ELIM | Program Elimination |
PLNC | Plan Change | ACC | Accepted Applicant |
PLNC | Plan Change | MINR | Adding or Deleting Minor |
PLNC | Plan Change | COMP | Application Complete |
PRGC | Program Change | APC | Added Second Program |
PRGC | Program Change | COMP | Application Complete |
PRGC | Program Change | DEN2 | Deny Second Choice |
PRGC | Program Change | DREQ | Department Request |
PRGC | Program Change | GRAD | Graduation |
PRGC | Program Change | DENB | Denied Bachelor's Degree |
PRGC | Program Change | ELIM | Program Elimination |
PRGC | Program Change | ASUP | Academic Structure Update |
PRGC | Program Change | INC | Application Incomplete |
PRGC | Program Change | PMUS | Passed Music Audition |
PRGC | Program Change | PLAN | Plan Change |
PRGC | Program Change | CONF | Confirmed Applicant |
PRGC | Program Change | DEFR | Defer Admission |
PRGC | Program Change | DEN1 | Deny First Choice |
PRGC | Program Change | REFR | Referred to Special Program |
PRGC | Program Change | ADMI | Administrative Change |
PRGC | Program Change | INC | Incomplete Application |
PRGC | Program Change | ELMN | Program Elimination |
PRGC | Program Change | STAF | Staff change based on app info |
PRGC | Program Change | SREQ | Student Request |
PRGC | Program Change | ADMN | Administrative Change |
PRGC | Program Change | RTRM | Change Requirement Term |
PRGC | Program Change | ACC | Accepted Applicant |
RADM | Readmit | -REA | ISIS-Readmitted After Suspensi |
RADM | Readmit | -REP | ISIS-Readmitted On Probation |
RADM | Readmit | NOND | Readmit - Non-degree |
RADM | Readmit | -SUR | ISIS-Academic Suspension Resci |
RADM | Readmit | REAV | Readmitted after Military Serv |
RADM | Readmit | AWRD | Readmitted to award degree |
RADM | Readmit | -GST | ISIS-Placed On Good Acad. Stan |
RADM | Readmit | -REN | ISIS-Re-Entered |
RADM | Readmit | REAP | Readmitted to same program |
RADM | Readmit | REAT | Readmitted for Tuition Calc |
RADM | Readmit | -REA | ISIS-Readmitted After Separati |
RADM | Readmit | REA | Readmitted after Suspension |
RADM | Readmit | -RAD | ISIS-Readmitted Student |
RADM | Readmit | RELE | Readmitted after Leave |
RADM | Readmit | -DIR | ISIS-Dismissal Rescinded |
RADM | Readmit | GPAR | Readmit to ND for GPA recovery |
REVK | Revoke Degree | DEAN | Dean Request |
REVK | Revoke Degree | STDN | Student Request |
RLOA | Return from Leave of Absence | FALL | Return from LOA - Fall |
RLOA | Return from Leave of Absence | MILI | Return from Military Leave |
RLOA | Return from Leave of Absence | SPRG | Return from LOA - Spring |
RLOA | Return from Leave of Absence | SUMR | Return from LOA - Summer |
RLOA | Return from Leave of Absence | RELE | Returned from Leave |
SPND | Suspension | -SUS | ISIS-Academic Suspension |
SPND | Suspension | -AS | ISIS-Administrative Suspension |
SPND | Suspension | -ADS | ISIS-Administrative Suspension |
SPND | Suspension | SEVR | Severe Disciplinary Suspension |
SPND | Suspension | ACAD | Academic Suspension |
SPND | Suspension | IADS | Administrative Suspension |
SPND | Suspension | SPND | Disciplinary Supension |
SPND | Suspension | DISC | Disciplinary Suspension |
SPND | Suspension | -YSU | ISIS-Academic Suspension |
SPND | Suspension | -SU | ISIS-Suspension |
SPND | Suspension | SEVR | Severe Suspension |
SPND | Suspension | -NSU | ISIS-Academic Suspension |
SPND | Suspension | -SU2 | ISIS-Academic Suspension |
SPND | Suspension | -NAS | ISIS-Administrative Suspension |
SPND | Suspension | ACAD | Academic |
SPND | Suspension | -ADS | ISIS-Adminstrative Suspension |
SPND | Suspension | -SEP | ISIS-Academic Separation |
SPND | Suspension | -SUA | ISIS-Academic Suspension |
SPND | Suspension | -YAS | ISIS-Administrative Suspension |
SPND | Suspension | SPND | Suspended |
SPND | Suspension | -S2 | ISIS-Suspension (Repeat) |
VDIS | Voluntarily Discontinued | FAMI | Family |
VDIS | Voluntarily Discontinued | PERS | Personnal |
VDIS | Voluntarily Discontinued | TMCC | Transfer to MCCS |
VDIS | Voluntarily Discontinued | ACAD | Academic Suspension |
VDIS | Voluntarily Discontinued | FINA | Financial |
VDIS | Voluntarily Discontinued | TRAN | Transferring - Other |
VDIS | Voluntarily Discontinued | MEDI | Medical |
VDIS | Voluntarily Discontinued | EMPL | Employment |
VDIS | Voluntarily Discontinued | TUMS | Transfer - UMS |
VDIS | Voluntarily Discontinued | CERT | Certification Only |
VDIS | Voluntarily Discontinued | PERS | Personal |
VDIS | Voluntarily Discontinued | RVOK | Revoked Degree Status |
VDIS | Voluntarily Discontinued | TRAN | Transferred |
VDIS | Voluntarily Discontinued | WTHD | Student Withdrew |
VDIS | Voluntarily Discontinued | MILI | Military |
WADM | Administrative Withdrawal | APRM | After Prematric |
WADM | Administrative Withdrawal | CONT | Continuing Student |
WADM | Administrative Withdrawal | GDWD | Graduate School Withdrawal |
WADM | Administrative Withdrawal | -NOS | ISIS-No Show |
WADM | Administrative Withdrawal | -OFF | ISIS-Off - Withdrawn |
WADM | Administrative Withdrawal | TERM | Incorrect Term |
WADM | Administrative Withdrawal | ROLL | Rollover to another term |
WADM | Administrative Withdrawal | PMNO | Withdrawal - Prematric No Rfnd |
WADM | Administrative Withdrawal | DEAT | Deceased |
WADM | Administrative Withdrawal | DLTE | Delete application |
WADM | Administrative Withdrawal | -ADW | ISIS-Administrative Withdrawal |
WADM | Administrative Withdrawal | VWD | Voluntary Withdrawal |
WADM | Administrative Withdrawal | AWT | After Wait list |
WADM | Administrative Withdrawal | WCAN | Cancelled for Non-Payment |
WADM | Administrative Withdrawal | NSFI | International insf fin doc |
WADM | Administrative Withdrawal | ADMA | Administrative Action |
WADM | Administrative Withdrawal | UNPD | Application Fee Unpaid |
WADM | Administrative Withdrawal | -MWD | ISIS-Military Withdrawal |
WADM | Administrative Withdrawal | -VWD | ISIS-Voluntary Withdrawal From |
WADM | Administrative Withdrawal | INCR | Incomplete |
WADM | Administrative Withdrawal | INST | Institutional Withdrawal |
WADM | Administrative Withdrawal | NSHW | No Show |
WADM | Administrative Withdrawal | AADM | After Admitted |
WADM | Administrative Withdrawal | BACK | Back Admit |
WADM | Administrative Withdrawal | INC | Incomplete |
WADM | Administrative Withdrawal | INSF | Insufficient Funds |
WADM | Administrative Withdrawal | INCI | International incomplete app |
WADM | Administrative Withdrawal | MWD | Military Withdrawal |
WADM | Administrative Withdrawal | WREG | Withdrawal After Registration |
WADM | Administrative Withdrawal | WMTR | Withdrawal after Matriculation |
WADM | Administrative Withdrawal | DEFR | Deferred to Another Semester |
WADM | Administrative Withdrawal | -IWD | ISIS-Institutional Withdrawal |
WADM | Administrative Withdrawal | -UNF | ISIS-Unoff - Withdrawn |
WADM | Administrative Withdrawal | I2IF | International Inc app and Insf |
WADM | Administrative Withdrawal | NORP | No Dept Response |
WADM | Administrative Withdrawal | RNL | Rejected no letter sent |
WADM | Administrative Withdrawal | PMRF | Withdrawal - Prematric Refund |
WADM | Administrative Withdrawal | AUTO | Auto Assigned |
WADM | Administrative Withdrawal | BADM | Before Admitted |
WADM | Administrative Withdrawal | DUP | Duplicate ID |
WADM | Administrative Withdrawal | -GWD | ISIS-Voluntarily W/D Grad Scho |
WADM | Administrative Withdrawal | IWD | Institutional Withdrawal |
WADM | Administrative Withdrawal | S2TM | Student Not Attend Last 2 Term |
WADM | Administrative Withdrawal | FAKE | Fake Application |
WADM | Administrative Withdrawal | WDFA | Withdrawal after FA dpst dfrl |
WAPP | Applicant Withdrawal | DADM | Deferred after Admitted |
WAPP | Applicant Withdrawal | BACK | Back Admit |
WAPP | Applicant Withdrawal | NOSH | No show |
WAPP | Applicant Withdrawal | MTRN | Withdraw after MATR No Refund |
WAPP | Applicant Withdrawal | WREG | Withdrawal After Registration |
WAPP | Applicant Withdrawal | WDFA | Withdrawal after FA dpst dfrl |
WAPP | Applicant Withdrawal | DAPP | Deferred after Application |
WAPP | Applicant Withdrawal | DEFR | Deferred to Another Semester |
WAPP | Applicant Withdrawal | SREQ | Student Request |
WAPP | Applicant Withdrawal | PMAT | Withdrawal After Prematric |
WAPP | Applicant Withdrawal | DEPT | Department Request |
WAPP | Applicant Withdrawal | WAIT | Withdrawal After Wait List |
WAPP | Applicant Withdrawal | AMAT | Withdrew after Matriculation |
WAPP | Applicant Withdrawal | STRQ | At Student Request |
