Key Fields | Record.Fieldname | Format | XLAT | Heading Text | Notes / Source tables |
---|---|---|---|---|---|
ACAD_CAREER - Academic Career | Char4 | N | Career | CLASS_TBL | |
ACAD_GROUP - Academic Group | Char5 | Acad Group | CLASS_TBL | ||
ACAD_ORG - Academic Organization | Char10 | Acad Org | CLASS_TBL | ||
BLDG_CD - Building | Char10 | Building | UM_LOCATION_DTL | ||
→ | CAMPUS - Campus | Char5 | Campus | CLASS_TBL | |
CATALOG_NBR - Catalog Nbr | Char10 | Catalog | CATALOG_NBR field values begin with a space (eg. ' 101'), most likely to insert a space between SUBJECT and CATALOG_NBR. (eg. 'ENG 101'). | ||
CIP_CODE - CIP Code | Char13 | CIP Code | |||
→ | CLASS_MTG_NBR - Class Meeting Pattern Nbr | Num2.0 | Pat Nbr | CLASS_MTG_PAT | |
→ | CLASS_NBR - Class Nbr | Num5.0 | Class Nbr | CLASS_TBL | |
→ | CLASS_SECTION - Class Section | Char4 | Section | ||
CLASS_STAT - Class Status | Char1 | N | Class Stat | EFF_STATUS field from CRSE_CATALOG table | |
CLASS_TYPE - Class Type | Char1 | N | Class Type | CLASS_TBL | |
→ | CRSE_ID - Course ID | Char6 | Course ID | CLASS_TBL | |
→ | CRSE_OFFER_NBR - Course Offering Nbr | Num2.0 | Offer Nbr | CLASS_TBL | |
CRS_TOPIC_ID - Course Topic ID | Num3.0 | Topic ID | CLASS_TBL | ||
EFF_STATUS - Status as of Effective Date | Char1 | N | Status | FACILITY_TBL | |
END_DT - End Date | Date | End Date | CLASS_TBL | ||
ENRL_CAP - Enrollment Capacity | Num4.0 | Cap Enrl | CLASS_TBL | ||
ENRL_STAT - Enrollment Status | Char1 | N | Enrl Stat | CLASS_TBL | |
ENRL_TOT - Enrollment Total | Num4.0 | Tot Enrl | CLASS_TBL | ||
FACILITY_ID - Facility ID | Char10 | Facil ID | UM_LOCATION_DTL | ||
FACILITY_TYPE - Facility Type | Char4 | N | Type | FACILITY_TBL | |
FRI - Friday | Char1 | Fri | CLASS_MTG_PAT | ||
→ | INSTITUTION - Academic Institution | Char5 | Institution | CLASS_TBL | |
INSTRUCTION_MODE - Instruction Mode | Char2 | Mode | CLASS_TBL | ||
LOCATION - Location Code | Char10 | Location | CLASS_TBL | ||
MEETING_TIME_END - Meeting End Time | Time | Mtg End | CLASS_MTG_PAT | ||
MEETING_TIME_START - Meeting Start Time | Time | Mtg Start | CLASS_MTG_PAT | ||
MON - Monday | Char1 | Mon | CLASS_MTG_PAT | ||
ROOM - Room | Char10 | Room | FACILITY_TBL | ||
ROOM_CAPACITY - Room Capacity | Num4.0 | Capacity | FACILITY_TBL | ||
SAT - Saturday | Char1 | Sat | CLASS_MTG_PAT | ||
SCHEDULE_PRINT - Schedule Print | Char1 | N | Sch Print | CLASS_TBL | |
SCTN_COMBINED_ID - Combined Sections ID | Char4 | Comb Sects ID | SCTN_CMBND | ||
→ | SESSION_CODE - Session | Char3 | N | Session | CLASS_TBL |
SETID - SetID | Char5 | SetID | FACILITY_TBL | ||
SSR_COMPONENT - Course Component | Char3 | N | Component | The translation is on psxlatitem. (fieldname ='SSR_COMPONENT') | |
START_DT - Start Date | Date | Start Date | CLASS_TBL | ||
→ | STRM - Term | Char4 | Term | CLASS_TBL | |
SUBJECT - Subject Area | Char8 | Subject | CLASS_TBL | ||
SUN - Sunday | Char1 | Sun | |||
THURS - Thursday | Char1 | Thurs | CLASS_MTG_PAT | ||
TUES - Tuesday | Char1 | Tues | CLASS_MTG_PAT | ||
UM_ACAD_GRP_DESCR - Academic Group Descr | Char30 | Academic Group | from ACAD_GROUP_TBL | ||
UM_ACAD_ORG_DESCR - Academic Organization Descript | Char30 | Acad Org Dsecr | from ACAD_ORG_TBL | ||
UM_BLDG_CD2 - Building Code2 | Char10 | Building Cd2 | UM_LOCATION_DTL | ||
UM_BLDG_DESCR - Bldg Descrip | Char30 | Bldg Descr | BLDG_TBL | ||
UM_BLDG_DESCR2 - Building Descr 2 | Char30 | Bldg Descr2 | BLDG_TBL | ||
UM_BLDG_EFFSTAT - Bldg Effstat | Char1 | Bldg Effstat | FACILITY_TBL | ||
UM_BLDG_EFFSTAT2 - Bldg Effstat2 | Char1 | Bldg Effstat2 | FACILITY_TBL | ||
UM_CENTER_CD - Center Code | Char4 | Center | |||
UM_CENTER_CD2 - Center Code 2 | Char4 | Center 2 | UM_LOCATION_DTL | ||
UM_CIP_CD_DESCR - CIP Code Descrip | Char30 | CIP CD Descr | |||
UM_CLASS_DESCR - Class Description | Char30 | Class Descr | CLASS_TBL | ||
UM_CLASS_MTG_NBR2 - Class Meeting Pattern Nbr 2 | Num2.0 | Pat Nbr 2 | CLASS_MTG_PAT | ||
UM_CLSMTG_MORE - More Class Meetings Flag | Char1 | More Cls Mtgs | When class has more than 2 facilities listed, put 'Y' on this field. (There is none as of Spring 2020.) | ||
UM_CRSETOPIC_DESCR - Course Topic Description | Char30 | Crse Topic Dscr | from CRSE_TOPICS | ||
UM_CRSE_DESCR - Crse Description | Char30 | Crse Descr | DESCR field from CRSE_CATALOG table | ||
UM_CRSE_EFFSTAT - Course_Eff_Status | Char1 | Crse_Eff_Stat | CLASS_STAT field from CLASS_TBL | ||
UM_DISTANCE_FLAG - Distance Flag | Char2 | N | Distance Flag | ||
UM_DIST_ATTR_FLAG - Distance Attribute Flag | Char2 | N | Dist Attr Flag | ||
UM_EFF_STAT2 - Status as of Effective Date2 | Char1 | Status Eff Dte2 | FACILITY_TBL | ||
UM_EMPLID1 - EmplID | Char11 | ID | EMPLID for instructor 1 (from CLASS_INSTR table) | ||
UM_EMPLID2 - Emplid 2 | Char11 | Emplid 2 | EMPLID for instructor 2 (from CLASS_INSTR table) | ||
UM_EMPLID3 - EmplID 3 | Char11 | EmplID 3 | EMPLID for instructor 3 (from CLASS_INSTR table) | ||
UM_EMPLID4 - EmplID4 | Char11 | EmplID4 | EMPLID for instructor 4 (from CLASS_INSTR table) | ||
UM_EMPLID5 - EmplID5 | Char11 | EmplID5 | EMPLID for instructor 5 (from CLASS_INSTR table) | ||
UM_FACILITY_ID2 - Facility ID2 | Char10 | Facil ID2 | UM_LOCATION_DTL | ||
UM_FACILITY_TYPE2 - Facility Type2 | Char4 | Fac Type2 | FACILITY_TBL | ||
UM_FACIL_DESCR - UM_FACIL_DESCR | Char30 | UM_FACIL_DESCR | FACILITY_TBL | ||
UM_FACIL_DESCR2 - Facility Descr 2 | Char30 | Facitly Descr 2 | FACILITY_TBL | ||
UM_FACIL_EFFSTAT - Facility Effstat | Char1 | Facil Effstat | FACILITY_TBL | ||
UM_FACIL_EFFSTAT2 - Facil_EffStat 2 | Char1 | Facil_EffSt 2 | FACILITY_TBL | ||
UM_FRI2 - Friday2 | Char1 | Fri2 | CLASS_MTG_PAT | ||
UM_IMODE - Imode | Char10 | Imode | |||
UM_INSTR_MORE - More Instructors Flag | Char1 | More Instrs Flg | |||
UM_INSTR_ROLE1 - Instructor Role | Char4 | N | Role | For instructor 1 (from INSTR_ROLE field on CLASS_INSTR table) | |
UM_INSTR_ROLE2 - Instructor Role 2 | Char4 | N | Role 2 | For instructor 2 (from INSTR_ROLE field on CLASS_INSTR table) | |
UM_INSTR_ROLE3 - Instructor Role 3 | Char4 | N | Role 3 | For instructor 3 (from INSTR_ROLE field on CLASS_INSTR table) | |
UM_INSTR_ROLE4 - Instructor Role 4 | Char4 | N | Role 4 | For instructor 4 (from INSTR_ROLE field on CLASS_INSTR table) | |
UM_INSTR_ROLE5 - Instructor Role 5 | Char4 | N | Role 5 | For instructor 5 (from INSTR_ROLE field on CLASS_INSTR table) | |
UM_LOCATION2 - Location Code 2 | Char10 | Location Cd 2 | UM_LOCATION_DTL | ||
UM_LOCATION_DESCR - Location Description | Char30 | Location Descr | from LOCATION_TBL | ||
UM_LOCATION_DESCR2 - Location Description 2 | Char30 | Location Descr2 | from LOCATION_TBL | ||
UM_LOCATION_TYPE - Location Type | Char4 | N | Type | UM_LOCATION_DTL | |
UM_LOCATION_TYPE2 - Location Type 2 | Char4 | Loc Type 2 | UM_LOCATION_DTL | ||
UM_LOCAT_EFFSTAT - Loc Effstat | Char1 | Loc Effstat | |||
UM_LOCAT_EFFSTAT2 - Locat Effstat 2 | Char1 | Locat Effstat 2 | |||
UM_LOCDTL_EFFSTAT - Locdtl Effstat | Char1 | Locdtl Effstat | UM_LOCATION_DTL | ||
UM_LOCDTL_EFFSTAT2 - Locdtl Effstat2 | Char1 | Locdtl Effstat2 | UM_LOCATION_DTL | ||
UM_MON2 - Monday2 | Char1 | Mon2 | CLASS_MTG_PAT | ||
UM_MTG_TIME_END2 - Meeting Time End-2 | Time | Mtg End-2 | CLASS_MTG_PAT | ||
UM_MTG_TIME_START2 - Meeting Time Start-2 | Time | Mtg Start-2 | CLASS_MTG_PAT | ||
UM_NAME1 - Name | Char30 | Name | Primary name for instructor 1 (from NAME field on PS_NAMES table where NAME_TYPE='PRI') | ||
UM_NAME2 - Name 2 | Char30 | Name 2 | Primary name for instructor 2 (from NAME field on PS_NAMES table where NAME_TYPE='PRI') | ||
UM_NAME3 - Name 3 | Char30 | Name 3 | Primary name for instructor 3 (from NAME field on PS_NAMES table where NAME_TYPE='PRI') | ||
UM_NAME4 - Name 4 | Char30 | Name 4 | Primary name for instructor 4 (from NAME field on PS_NAMES table where NAME_TYPE='PRI') | ||
UM_NAME5 - Name 5 | Char30 | Name 5 | Primary name for instructor 5 (from NAME field on PS_NAMES table where NAME_TYPE='PRI') | ||
UM_N_INSTRUCTORS - N_Instructors | Num3.0 | N_Instructors | |||
UM_ROOM2 - Room2 | Char10 | Room2 | FACILITY_TBL | ||
UM_ROOM_CAPACITY2 - Room Capacity 2 | Num4.0 | Rm Cap 2 | FACILITY_TBL | ||
UM_SAT2 - Saturday2 | Char1 | Sat2 | CLASS_MTG_PAT | ||
UM_SCTNCMBND_DESCR - Sctn Combined Descrip | Char30 | Sctn Cmbnd Desc | from SCTN_CMBND_TBL | ||
UM_SCTN_ENRL_CAP - Sctn Enroll Capacity | Num4.0 | Sctn Enroll Cap | SCTN_CMBND_TBL | ||
UM_SCTN_ENRL_TOT - SCTN ENROLL TOTAL | Num4.0 | SCTN ENRL TOT | SCTN_CMBND_TBL | ||
UM_SETID2 - SETID2 | Char5 | SETID2 | FACILITY_TBL | ||
UM_SUN2 - Sunday2 | Char1 | Sun2 | CLASS_MTG_PAT | ||
UM_THURS2 - Thursday2 | Char1 | Thurs2 | CLASS_MTG_PAT | ||
UM_TUES2 - Tuesday2 | Char1 | Tues2 | CLASS_MTG_PAT | ||
UM_WED2 - Wednesday2 | Char1 | Wed2 | CLASS_MTG_PAT | ||
UNITS_ACAD_PROG - Academic Progress Units | Num4.2 | Prgrss Unt | from CRSE_CATALOG | ||
UNITS_MAXIMUM - Maximum Units | Num4.2 | Max Units | from CRSE_CATALOG | ||
UNITS_MINIMUM - Minimum Units | Num4.2 | Min Units | from CRSE_CATALOG | ||
WED - Wednesday | Char1 | Wed | CLASS_MTG_PAT |
Attachments:


