Created by Miki Yanagi, last modified on Feb 13, 2020
This HRPRD table is about class schedule and class location based on data in Campus Solutions. It is very similar to UM_CLSS_SCH_FCL - Class Schedule and Facility Vw in CSPRD.
It is updated daily by UM_CLSSCHFC (App Engine) at 10pm as a part of jobset (UMRPT) for a couple of semesters.
Please note, the data in this table in HRPRD and UM_CLSS_SCH_FCL in CSRPT does not match before Fall 2012, STRM=1310.
Key Fields | Record.Fieldname | Format | XLAT | Heading Text |
---|---|---|---|---|
CLASS_SECTION - Class Section | Char4 | Section | ||
CRSE_ID - Course ID | Char6 | Course ID | ||
CRSE_OFFER_NBR - Course Offering Nbr | Num2.0 | Offer Nbr | ||
SESSION_CODE - Session | Char3 | N | Session | |
STRM - Term | Char4 | Term | ||
INSTITUTION - Academic Institution | Char5 | Institution | ||
CAMPUS - Campus | Char5 | Campus | ||
CRS_TOPIC_ID - Course Topic ID | Num3.0 | Topic ID | ||
UM_CRSETOPIC_DESCR - Course Topic Description | Char30 | Crse Topic Desc | ||
UM_CRSE_DESCR - Course Description | Char30 | Crse Descr | ||
UM_CRSE_EFFSTAT - Course Effect Status | Char1 | Crse Eff Stat | ||
ACAD_CAREER - Academic Career | Char4 | N | Career | |
ACAD_GROUP - Academic Group | Char5 | Acad Group | ||
UM_ACAD_GRP_DESCR - Academic Groiup Description | Char30 | ACAD Grp Descr | ||
ACAD_ORG - Academic Organization | Char10 | Acad Org | ||
UM_ACAD_ORG_DESCR - Academic Organization Descr | Char30 | ACAD Org Descr | ||
CATALOG_NBR - Catalog Nbr | Char10 | Catalog | ||
CLASS_NBR - Class Nbr | Num5.0 | Class Nbr | ||
CLASS_STAT - Class Status | Char1 | N | Class Stat | |
UM_CLASS_DESCR - Class Description | Char30 | Class Descr | ||
END_DT - End Date | Date | End Date | ||
ENRL_CAP - Enrollment Capacity | Num4.0 | Cap Enrl | ||
ENRL_STAT - Enrollment Status | Char1 | N | Enrl Stat | |
ENRL_TOT - Enrollment Total | Num4.0 | Tot Enrl | ||
SCHEDULE_PRINT - Schedule Print | Char1 | N | Sch Print | |
INSTRUCTION_MODE - Instruction Mode | Char2 | Mode | ||
LOCATION - Location Code | Char10 | Location | ||
SSR_COMPONENT - Course Component | Char3 | N | Component | |
START_DT - Start Date | Date | Start Date | ||
SUBJECT - Subject Area | Char8 | Subject | ||
CLASS_MTG_NBR - Class Meeting Pattern Nbr | Num2.0 | Pat Nbr | ||
FACILITY_ID - Facility ID | Char10 | Facil ID | ||
MEETING_TIME_START - Meeting Start Time | Time | Mtg Start | ||
MEETING_TIME_END - Meeting End Time | Time | Mtg End | ||
MON - Monday | Char1 | Mon | ||
TUES - Tuesday | Char1 | Tues | ||
WED - Wednesday | Char1 | Wed | ||
THURS - Thursday | Char1 | Thurs | ||
FRI - Friday | Char1 | Fri | ||
SAT - Saturday | Char1 | Sat | ||
SUN - Sunday | Char1 | Sun | ||
SETID - Set ID | Char5 | Set ID | ||
EFF_STATUS - Status as of Effective Date | Char1 | N | Status | |
BLDG_CD - Building | Char10 | Building | ||
ROOM - Room | Char10 | Room | ||
ROOM_CAPACITY - Room Capacity | Num4.0 | Capacity | ||
UM_FACIL_DESCR - UM_FACIL_DESCR | Char30 | UM_FACIL_DESCR | ||
FACILITY_TYPE - Facility Type | Char4 | N | Type | |
UM_FACIL_EFFSTAT - UM_FACIL_EFSTAT | Char1 | UM_FACILEFFST | ||
UM_BLDG_EFFSTAT - UM_BLDG_EFFSTAT | Char1 | UM_BLDG_EFFST | ||
UM_BLDG_DESCR - UM_BLDG_DESCR | Char30 | UM_BLDG_DESCR | ||
UM_CENTER_CD - Center Code | Char4 | Center | ||
UM_LOCDTL_EFFSTAT - UM_LOCDTL_EFFSTAT | Char1 | UM_LOCDTL_EFFST | ||
UM_LOCATION_TYPE - Location Type | Char4 | Loc Type | ||
UM_LOCAT_EFFSTAT - UM_LOCAT_EFFSTAT | Char1 | UM_LOCAT_EFFST | ||
LOCATION_DESCR - Location Description | Char30 | Location Descr | ||
UM_EMPLID1 - Empl ID | Char11 | Empl ID | ||
INSTR_ROLE - Instructor Role | Char4 | N | Role | |
UM_NAME1 - Name | Char30 | Name | ||
UM_EMPLID2 - Empl ID | Char11 | Empl Id | ||
UM_INSTR_ROLE2 - Instructor Role | Char4 | Instr Role | ||
UM_NAME2 - Name 2 | Char30 | Name 2 | ||
UM_EMPLID3 - Empl ID | Char11 | Empl Id | ||
UM_INSTR_ROLE3 - InstructorRole | Char4 | Instr. Role | ||
UM_NAME3 - Name 3 | Char30 | Name 3 | ||
UM_EMPLID4 - Empl ID | Char11 | Empl Id | ||
UM_INSTR_ROLE4 - Instructor Role | Char4 | Instr. Role | ||
UM_NAME4 - Name 4 | Char30 | Name 4 | ||
UM_EMPLID5 - Empl ID | Char11 | Empl Id | ||
UM_INSTR_ROLE5 - Instructor Role | Char4 | Instr. Role | ||
UM_NAME5 - Name 5 | Char30 | Name 5 | ||
UM_INSTR_MORE - More Instructors Flag | Char1 | More Instrs Flg | ||
UNITS_ACAD_PROG - Academic Progress Units | Num4.2 | Prgrss Unt | ||
UNITS_MINIMUM - Minimum Units | Num4.2 | Min Units | ||
UNITS_MAXIMUM - Maximum Units | Num4.2 | Max Units | ||
CIP_CODE - CIP Code | Char13 | CIP Code | ||
UM_CIP_CD_DESCR - UM_CIP_CODE_DESCR | Char30 | UM_CIP_CD DESCR | ||
UM_DISTANCE_FLAG - Distance Flag | Char2 | Distance Flag | ||
UM_DIST_ATTR_FLAG - Distance Attribute Flag | Char2 | Dist Attr Flag | ||
UM_IMODE - Imode | Char10 | Imode | ||
SCTN_COMBINED_ID - Combined Sections ID | Char4 | Comb Sects ID | ||
UM_SCTNCMBND_DESCR - SCTN Combined Description | Char30 | SCTN Cmbnd Desc | ||
UM_SCTN_ENRL_CAP - SCTN Enroll Capacity | Num4.0 | SCTN Enroll Cap | ||
UM_SCTN_ENRL_TOT - SCTN Enroll Total | Num4.0 | SCTN Enrl Tot | ||
UM_LOCATION2 - Location Code 2 | Char10 | Location Cd 2 | ||
UM_CLASS_MTG_NBR2 - Class Meeting Pattern Nbr 2 | Num2.0 | Cls Pat Nbr 2 | ||
UM_FACILITY_ID2 - Facility ID 2 | Char10 | Facil ID 2 | ||
UM_MTG_TIME_START2 - Meeting Time Start 2 | Time | Mtg Start 2 | ||
UM_MTG_TIME_END2 - Meeting Time End 2 | Time | Mtg End 2 | ||
UM_MON2 - Monday 2 | Char1 | Monday 2 | ||
UM_TUES2 - Tuesday 2 | Char1 | Tues 2 | ||
UM_WED2 - Wednesday 2 | Char1 | Wed 2 | ||
UM_THURS2 - Thursday 2 | Char1 | Thurs 2 | ||
UM_FRI2 - Friday 2 | Char1 | Fri 2 | ||
UM_SAT2 - Saturday 2 | Char1 | Sat 2 | ||
UM_SUN2 - Sunday 2 | Char1 | Sunday 2 | ||
UM_SETID2 - Set ID 2 | Char5 | Set ID 2 | ||
UM_EFF_STAT2 - Status as of Effective Date 2 | Char1 | Status eff Dte2 | ||
UM_BLDG_CD2 - Building Code 2 | Char10 | Building Cd 2 | ||
UM_ROOM2 - Room 2 | Char10 | Room 2 | ||
UM_ROOM_CAPACITY2 - Room Capacity 2 | Num4.0 | Rm Cap 2 | ||
UM_FACIL_DESCR2 - Facility Description 2 | Char30 | Facility Descr2 | ||
UM_FACILITY_TYPE2 - Facility Type 2 | Char4 | Facility Type 2 | ||
UM_FACIL_EFFSTAT2 - Facility Effective Stat 2 | Char1 | Facil Effst 2 | ||
UM_BLDG_EFFSTAT2 - Building Effective Status 2 | Char1 | Bldg Eff Sta 2 | ||
UM_BLDG_DESCR2 - Building Description 2 | Char30 | Bldg Descr 2 | ||
UM_CENTER_CD2 - Center Code 2 | Char4 | Center Cd 2 | ||
UM_LOCDTL_EFFSTAT2 - LOCDTL Effstatus 2 | Char1 | LOCDTL Effstat2 | ||
UM_LOCATION_TYPE2 - Location Type 2 | Char4 | Loc Type 2 | ||
UM_LOCAT_EFFSTAT2 - Location Effective Status2 | Char1 | Loc Eff Stat 2 | ||
UM_LOCATION_DESCR2 - Location Description 2 | Char30 | Location Desc 2 | ||
UM_CLSMTG_MORE - More Class Meetings Flag | Char1 | More Cls Mtgs |
Data Dictionary Links
Clicking the linked (blue) fields in any table will take you to the Data Dictionary and provide you with more information about that field as well as field values if they are available.