This view is a daily archive of any new or changed records for a term in the UM_STUD_EXTRACT and is run immediately after the extract is refreshed.
The archive date does not exist for every day in the calendar because, for any given reason, the extract may not run successfully on a given day. Although the archive contains all historical data, the process only updates data for the previous 4-6 terms as doing more than that is a strain on resources. Since July of 2019, both the Extract and Archive continue to capture changes to students until 3 months after the term end date. Also, it does not run on Sunday, so no archive dates will exist for that day. Finally, if you are running against the archive table using the date of the run, you need to be sure the archive process is complete for that day, which if successful, is usually by 9 AM.
This table should be used mainly for historical purposes such as researching a single or small collection of students to find when a data change occurred. This archive table is extremely large and requires specific coding to limit the results returned. It is a very useful resource for tracking data changes as it is a daily snapshot of the CSRPT database, but should be used with caution.
Key | Record.Fieldname | Format | XLAT | Heading Text |
---|---|---|---|---|
ACADEMIC_LOAD - Academic Load | Char1 | N | Acad Load | |
ACADEMIC_LOAD_DT - Academic Load Change Date | Date | Load Date | ||
→ | ACAD_CAREER - Academic Career | Char4 | N | Career |
ACAD_CAREER_FIRST - First Time in Career | Char1 | First Time Car | ||
ACAD_GROUP - Academic Group | Char5 | Acad Group | ||
ACAD_GROUP_ADVIS - Academic Group of Advisor | Char5 | Group | ||
ACAD_LEVEL_BOT - Academic Level - Term Start | Char3 | Strt Level | ||
ACAD_LEVEL_EOT - Academic Level - Term End | Char3 | End Level | ||
ACAD_LEVEL_PROJ - Academic Level - Projected | Char3 | Proj Level | ||
ACAD_LOAD_APPR - Approved Academic Load | Char1 | N | Acad Load | |
→ | ACAD_PLAN - Academic Plan | Char10 | Acad Plan | |
ACAD_PLAN_TYPE - Academic Plan Type | Char3 | N | Plan Type | |
→ | ACAD_PROG - Academic Program | Char5 | Acad Prog | |
ACAD_PROG_DESCR - Academic Program | Char30 | Program | ||
ACAD_PROG_DUAL - Dual Academic Program | Char5 | Dual Prog | ||
ACAD_PROG_PRIMARY - Primary Academic Program | Char5 | Prim Prog | ||
ACAD_SUBPLAN_TYPE - Academic Sub-Plan Type | Char3 | N | Sub-Pl Typ | |
ACAD_SUB_PLAN - Academic Sub-Plan | Char10 | Sub-Plan | ||
ACAD_YEAR - Academic Year | Char4 | Acad Year | ||
ACTION_DT - Action Date | Date | Action Date | ||
ADDRESS1 - Address Line 1 | Char55 | Address 1 | ||
ADDRESS2 - Address Line 2 | Char55 | Address 2 | ||
ADDRESS3 - Address Line 3 | Char55 | Address 3 | ||
ADDRESS4 - Address Line 4 | Char55 | Address 4 | ||
ADMISSION_EXCPT - Admission Residency Exception | Char5 | Adm Excpt | ||
ADMISSION_RES - Admissions Residency | Char5 | Admissions | ||
ADMIT_TERM - Admit Term | Char4 | Admit Term | ||
ADMIT_TYPE - Admit Type | Char3 | Admit Type | ||
ADM_APPL_CTR - Application Center | Char4 | Appl Ctr | ||
→ | ADM_APPL_NBR - Application Nbr | Char8 | Appl Nbr | |
ADVISOR_ID - Academic Advisor | Char11 | Advisor | ||
ADVIS_STATUS - Advisement Status | Char4 | N | Status | |
→ | ARCHIVE_DT - Archive Date | Date | Ach Date | |
→ | ARCHIVE_FLAG - View Archived Messages | Char1 | Archived | |
BILLING_CAREER - Billing Career | Char4 | Bill Car | ||
BIRTHDATE - Date of Birth | Date | Birthdate | ||
BIRTHPLACE - Birth Location | Char30 | Birthplace | ||
BIRTHSTATE - Birth State | Char6 | State | ||
BIRTH_COUNTRY - BIRTH_COUNTRY | Char4 | BIRTH_COUNTRY | ||
CAMPUS - Campus | Char5 | Campus | ||
→ | CHANGE_FLG - Action | Char1 | N | Action |
CITIZENSHIP_STATUS - Citizenship Status | Char1 | Status | ||
CITY - City | Char30 | City | ||
CLASS_RANK_NBR - Class Rank Nbr | Num5.0 | Class Rank | ||
CLASS_RANK_TOT - Class Rank Total | Num5.0 | Of | ||
COMPLETION_TERM - Completion Term | Char4 | Compl Term | ||
COUNTRY - Country | Char3 | Country | ||
COUNTRY_DESCR1 - Country Description | Char30 | Country | ||
COUNTY - County | Char30 | County | ||
CUM_GPA - Cumulative GPA | Num6.3 | GPA | ||
CUM_RESIDENT_TERMS - Cumulative In Residence Terms | Num4.3 | Cum Res | ||
CUR_GPA - Current GPA | Num6.3 | GPA | ||
CUR_RESIDENT_TERMS - Current In Residence Terms | Num4.3 | Cur Res | ||
DECLARE_DT - Declare Date | Date | Decl Date | ||
DEGREE - Degree | Char8 | Degree | ||
DEGR_CHKOUT_STAT - Degree Checkout Status | Char2 | N | ChkoutStat | |
→ | DELETE_FLAG - Deletion Flag | Char1 | N | Delete |
DT_OF_DEATH - Date of Death | Date | Death Date | ||
EDUCATION_LVL - Education Level | Char2 | N | Education | |
EFFECTIVE_TERM - Effective Term | Char4 | Effective | ||
ELIG_TO_ENROLL - Eligible to Enroll | Char1 | Elig Enrl | ||
EMAIL_ADDR - Email Address | Char70 | |||
→ | EMPLID - Empl ID | Char11 | ID | |
END_DATE - End Date | Date | End Date | ||
ENRL_ON_TRANS_DT - Show Enrollment on Transcript | Date | Enrl Trans | ||
→ | ENROL_FLAG - Enrolled Flag | Char1 | Enrolled | |
ETHNIC_CATEGORY - Ethnic Category | Char1 | N | Ethnic Cat | |
ETHNIC_GROUP - Ethnic Group | Char1 | N | Ethnic Grp | |
ETHNIC_GRP_CD - Ethnic Group | Char8 | Ethnic Grp | ||
EXP_GRAD_TERM - Expected Graduation Term | Char4 | Exp Grad | ||
EXT_ORG_ID - External Org ID | Char11 | Org ID | ||
FA_ELIGIBILITY - Program Eligibility Flag | Char1 | Eligible | ||
FA_LOAD - Financial Aid Load | Char1 | N | FA Load | |
FA_STATS_CALC_DTTM - FA Stats Calc Date Time | DateTm | FA DTTM | ||
FA_STATS_CALC_REQ - FA Stats Calculation Required | Char1 | FA Calc | ||
FIRST_NAME - First Name | Char30 | First Name | ||
FORM_OF_STUDY - Form of Study | Char4 | N | Study Form | |
FULLY_ENRL_DT - Fully Enrolled Date | Date | Full Enrl | ||
FULLY_GRADED_DT - Fully Graded Date | Date | Full Grded | ||
GRADE_POINTS - Grade Points | Num7.3 | Grd Points | ||
GRADE_POINTS_FA - Financial Aid Grade Points | Num7.3 | FA Grd Pt | ||
GRADUATION_DT - Graduation Date | Date | Grad Dt | ||
HISP_LATINO - Person is Hispanic or Latino | Char1 | Hisp or Latin | ||
→ | INSTITUTION - Academic Institution | Char5 | Institution | |
INSTITUTION_DESCR - Institution | Char30 | Institution | ||
JOINT_PROG_APPR - Joint Program Approved | Char1 | Joint Program | ||
LAST_DATE_ATTENDED - Last Date of Attendance | Date | Last Date | ||
LAST_NAME - Last Name | Char30 | Last | ||
LEVEL_LOAD_RULE - Academic Level Rule | Char5 | Level Rule | ||
LOCK_IN_AMT - Lock In Amount | SNm15.2 | Amount | ||
LOCK_IN_DT - Lock In Date | Date | Date | ||
MAR_STATUS - Marital Status | Char1 | N | Mar Status | |
MAR_STATUS_DT - Marital Status Date | Date | Mar StatDt | ||
MAX_AUDIT_UNIT - Max Audit Units | Num4.2 | Max Audit | ||
MAX_CRSE_COUNT - Max Total Courses | Num3.0 | Total Crse | ||
MAX_NOGPA_UNIT - Max No GPA Units | Num4.2 | Max Grd Pt | ||
MAX_TOTAL_UNIT - Max Total Units | Num4.2 | Max Units | ||
MAX_WAIT_UNIT - Max Wait List Units | Num4.2 | Max Wait | ||
MIDDLE_NAME - Middle Name | Char30 | Middle | ||
MIN_TOTAL_UNIT - Min Total Units | Num4.2 | Min Units | ||
NAME - Name | Char50 | Name | ||
NAME_PREFIX - Name Prefix | Char4 | Prefix | ||
NAME_SUFFIX - Name Suffix | Char15 | Suffix | ||
NSLDS_LOAN_YEAR - NSLDS Loan Year | Char1 | N | Loan Year | |
OVRD_ACAD_LVL_ALL - Override All Academic Levels | Char1 | Ovrd Lvls | ||
OVRD_ACAD_LVL_PROJ - Override Projected Level | Char1 | Ovrd Level | ||
OVRD_BILL_UNITS - Override Billing Units | Char1 | Ovrd Bill | ||
OVRD_INIT_ADD_FEE - Override Initial Add Fees | Char1 | Override Fee | ||
OVRD_INIT_ENR_FEE - Override Initial Enroll Fee | Char1 | Override Fee | ||
OVRD_MAX_UNITS - Override Maximum Units | Char1 | Ovrd Units | ||
OVRD_TUIT_GROUP - Override Tuition Group | Char10 | Ov Tuit Gp | ||
OVRD_WDRW_SCHED - Override Withdrawal Schedule | Char8 | Ov Wd Schd | ||
PHONE - Telephone | Char24 | Phone | ||
PIN_NUM - PIN Number | Num8.0 | PIN Number | ||
PLAN_SEQUENCE - Plan Sequence | Num2.0 | Plan Seq | ||
POSTAL - Postal Code | Char12 | Postal | ||
PROG_ACTION - Program Action | Char4 | N | Prog Actn | |
PROG_REASON - Action Reason | Char4 | Action Rsn | ||
PROG_STATUS - Academic Program Status | Char4 | N | Status | |
PROJ_BILL_UNT - Projected Bill Units | Num3.0 | Bill Units | ||
PRO_RATA_ELIGIBLE - Pro-Rata Eligible | Char1 | Eligible | ||
REFUND_PCT - Refund Percentage | Num4.2 | Refund % | ||
REFUND_SCHEME - Refund Scheme | Char8 | Scheme | ||
REGISTERED - Registered | Char1 | N | Registered | |
REG_CARD_DATE - Registration Card Date | Date | Reg Card | ||
REQ_TERM - Requirement Term | Char4 | Req Term | ||
RESET_CUM_STATS - Reset Cum Stats at Term Start | Char1 | Cum Reset | ||
RESIDENCY - Tuition Residency | Char5 | Tuition Resid | ||
RESIDENCY_DT - Residency Date | Date | Res Date | ||
RESPONSE_DT - Response Date | Date | Date | ||
RESPONSE_REASON - Response Reason | Char4 | Reason | ||
ROW_CHECK - ROW CHECK | Char1 | ROW CHECK | ||
SEL_GROUP - Tuition Group | Char10 | Group | ||
SEX - Gender | Char1 | N | Sex | |
SSR_ACTIVATION_DT - Term Activation Date | Date | Activation Date | ||
START_DATE - Start Date for Gen Standing PO | Date | Start Date | ||
STATE - State | Char6 | State | ||
STATE_DESCR1 - State Description | Char30 | State | ||
STATS_ON_TRANS_DT - Show Statistics on Transcript | Date | Stat Trans | ||
→ | STDNT_CAR_NBR - Student Career Nbr | Num3.0 | Career Nbr | |
STDNT_DEGR - Student Degree Nbr | Char2 | Degree Nbr | ||
→ | STRM - Term | Char4 | Term | |
STUDY_AGREEMENT - Study Agreement | Char10 | Agreement | ||
TC_UNITS_ADJUST - TC Units Adjustment | Num6.3 | TC Units Adjust | ||
TERM_TYPE - Term Unit Type | Char1 | N | Term Type | |
TOT_AUDIT - Total Audited | Num6.3 | Audit | ||
TOT_CUMULATIVE - Total Cumulative Units | Num6.3 | Total | ||
TOT_GRADE_POINTS - Total Grade Points | Num7.3 | Grade Points | ||
TOT_GRD_POINTS_FA - Total Fin Aid Grade Points | Num7.3 | Tot FA Grd | ||
TOT_INPROG_GPA - Total In Progress - GPA | Num6.3 | In Pr GPA | ||
TOT_INPROG_NOGPA - Total In Progress -Not for GPA | Num6.3 | InPr NoGPA | ||
TOT_OTHER - Total from Other Credit | Num6.3 | Other | ||
TOT_PASSD_FA - Total Fin Aid Units Passed | Num6.3 | Pass FA | ||
TOT_PASSD_GPA - Total Passed Toward GPA | Num6.3 | Pass GPA | ||
TOT_PASSD_NOGPA - Total Passed Not Toward GPA | Num6.3 | PassNoGPA | ||
TOT_PASSD_PRGRSS - Total Passed for Progress | Num6.3 | Pass Prgrs | ||
TOT_TAKEN_FA - Total Fin Aid Units Taken | Num6.3 | Take FA | ||
TOT_TAKEN_FA_GPA - Total Fin Aid Taken Toward GPA | Num6.3 | Tot FA GPA | ||
TOT_TAKEN_GPA - Total Taken Toward GPA | Num6.3 | Take GPA | ||
TOT_TAKEN_NOGPA - Total Taken Not Toward GPA | Num6.3 | TakeNoGPA | ||
TOT_TAKEN_PRGRSS - Total Taken for Progress | Num6.3 | Take Prgrs | ||
TOT_TEST_CREDIT - Total From Test Credit | Num6.3 | Test | ||
TOT_TRNSFR - Total Transferred | Num6.3 | Transfer | ||
TRF_GRADE_POINTS - Transfer Grade Points | Num7.3 | Trnsfr Grd Pts | ||
TRF_PASSED_GPA - Transfer Passed for GPA | Num6.3 | TrnPasGPA | ||
TRF_PASSED_NOGPA - Transfer Passed Not for GPA | Num6.3 | TrnPasNGPA | ||
TRF_RESIDENT_TERMS - Transfer In Residence Terms | Num4.3 | Trf Res | ||
TRF_TAKEN_GPA - Transfer Taken for GPA | Num6.3 | TrnTakGPA | ||
TRF_TAKEN_NOGPA - Transfer Taken Not for GPA | Num6.3 | TrnTakNGPA | ||
TUITION_RES_TERMS - Tuition Residency | Num4.3 | Tuition Res. | ||
TUIT_CALC_DTTM - Tuit Calc Date Time | DateTm | TuitDTTM | ||
TUIT_CALC_REQ - Tuition Calc Required | Char1 | Calc Req | ||
UM_ACAD_GRP_DESCR - Academic Group Descr | Char30 | Academic Group | ||
UM_ACAD_LOAD_RC - Calculated Academic Load | Char1 | N | Calc Acad Load | |
UM_ACAD_LVL_DESCR - Academic Level Description | Char30 | Acad Level Desc | ||
UM_ACAD_PLAN_DESCR - Academic Plan Description | Char30 | Acad Plan Descr | ||
UM_ACAD_PROGP_DSC - Acad Prog Primary Descr | Char30 | Acd Prg Prm Dsc | ||
UM_ACAD_SUBPLN_DSC - Academic Sub Plan Description | Char30 | Acad Sub Descr | ||
UM_ADVISR_FST_NAME - Advisor First Name | Char30 | Advisr Fst Name | ||
UM_ADVISR_LST_NAME - Advisor Last Name | Char30 | Advisr Lst Name | ||
UM_ADVISR_MID_NAME - Advisor Middle Name | Char30 | Advisr Mid Name | ||
UM_ADVISR_NAME_SFX - Advisor Name Suffix | Char15 | Advisr Name Sfx | ||
UM_CITIZEN_STAT_OT - Citizenship Status Other | Char1 | Citizn Stat Oth -This field is essentially unreliable for students with more than 1 foreign country listed in the CITIZENSHIP table. | ||
UM_COUNTRY_OTH - Country Other | Char3 | Country Oth -This field is essentially unreliable for students with more than 1 foreign country listed in the CITIZENSHIP table. | ||
UM_COUNTRY_USA - Country is USA | Char3 | Country USA | ||
UM_EMAIL_HOM_ADDR - Email Home Address | Char70 | Email Home Addr | ||
UM_ETHNIC_DESCR - Ethnic Description | Char50 | Ethic Descr | ||
UM_ETH_GRP_DESCR - Ethnic Group Descr | Char30 | Eth Grp Descr | ||
UM_EXT_ORGID_DESCR - External Org ID Description | Char30 | Ext Org ID Desc | ||
UM_FEES_PAID - Fees Paid | SNm8.0 | Fees Paid - Although this field says "Fees Paid," the values are actually charges calculated from the CHARGES tree per Darren Michael, 10/19/09. | ||
UM_LAST_SCH_DESCR - Last School Attend Description | Char30 | Lst School Desc | ||
UM_LAST_SCH_TYPE - Last School Attended Type | Char3 | Last School Typ | ||
UM_MAX_ACT_COMP - Maximum ACT Comp | Num5.2 | Max ACT Comp - Limited to last 5 years | ||
UM_MAX_ACT_ENGL - Maximum ACT English | Num5.2 | Max ACT English - Limited to last 5 years | ||
UM_MAX_ACT_MATH - Maximum ACT Math | Num5.2 | Max ACT Math - Limited to last 5 years | ||
UM_MAX_GRE_QUAN - Maximum Quantitative GRE | Num5.2 | Max GRE QUAN | ||
UM_MAX_GRE_VERB - Maximum GRE Verbal | Num5.2 | Max GRE VERB | ||
UM_MAX_SAT_ERWS - Max SAT ERWS | Num5.2 | Max SAT ERWS - Limited to last 5 years | ||
UM_MAX_SAT_MATH - Maximum Sat Math | Num5.2 | Max Sat Math - Limited to last 5 years | ||
UM_MAX_SAT_MSS - Max SAT MSS | Num5.2 | Max SAT MSS - Limited to last 5 years | ||
UM_MAX_SAT_VERB - Maximum Sat Verbal | Num5.2 | Max Sat Verbal - Limited to last 5 years | ||
UM_MAX_SAT_WRIT - Maximum SAT Write | Num5.2 | Max SAT Write - Limited to last 5 years | ||
UM_MAX_TOEFL_COMPC - Maximum TOEFL COMPC | Num5.2 | Max TOEFL COMPC | ||
UM_MAX_TOEFL_COMPI - Maximum TOEFL COMPI | Num5.2 | Max TOEFL COMPI | ||
UM_MAX_TOEFL_COMPP - Maximum TOEFL COMPP | Num5.2 | Max TOEFL COMPP | ||
UM_MIN_ACAD_PLAN - Academic Plan | Char10 | Acad Plan | ||
UM_MIN_ACAD_PROG - Academic Program | Char5 | Acad Prog | ||
UM_MIN_ACAD_SUBPLN - Academic Sub-Plan | Char10 | Sub-Plan | ||
UM_MULTIPLE_ETHNIC - Multiple Ethnic Groups | Char1 | N | Mutiple_Ethnic | |
UM_NID_CAN - National ID Canada | Char20 | NID Canada | ||
UM_NID_USA - National Id USA | Char20 | NID USA | ||
UM_ORIG_ACAD_PLAN - ORIGINAL_ACAD_PLAN | Char10 | ORIG_ACAD_PLAN | ||
UM_ORIG_ACAD_PROG - ORIGINAL_ACAD_PROG | Char5 | ORIG_ACAD_PROG | ||
UM_PREVIOUS_NAME - Previous Name | Char50 | Prev Name | ||
UM_RSP_REASN_DESCR - Response Reason Descriptions | Char30 | Resp Reason Des | ||
UM_TUITION_PAID - Tuition Paid | SNm8.0 | Tuition Paid - Although this field says "Tuition Paid," the values are actually charges calculated from the CHARGES tree per Darren Michael, 10/19/09. | ||
UM_UMS01_FLG - Ums01 Registered Flag | Char1 | Ums01 Flag | ||
UM_UMS01_UNITS - UMS01 Units | Num6.3 | UMS01 Units | ||
UM_UMS02_FLG - UMS02 Registered Flag | Char1 | UMS02 Flag | ||
UM_UMS02_UNITS - UMS02 Units | Num6.3 | UMS02 Units | ||
UM_UMS03_FLG - Ums03 Registered Flag | Char1 | Ums03 Flag | ||
UM_UMS03_UNITS - UMS03 Units | Num6.3 | Ums03 Units | ||
UM_UMS04_FLG - UMS04 Registered Flag | Char1 | UMS04 Flag | ||
UM_UMS04_UNITS - UMS04 Units | Num6.3 | UMS04 Units | ||
UM_UMS05_FLG - Ums05 Registered Flag | Char1 | Ums05 Flag | ||
UM_UMS05_UNITS - UMS05 Units | Num6.3 | UMS05 Units | ||
UM_UMS06_FLG - Ums06 Registered Flag | Char1 | Ums06 Flag | ||
UM_UMS06_UNITS - UMS06 Units | Num6.3 | UMS06 Units | ||
UM_UMS07_FLG - Ums07 Registered Flag | Char1 | Ums07 Flag | ||
UM_UMS07_UNITS - UMS07 Units | Num6.3 | UMS07 Units | ||
UM_UNT_DIST - Units Distance | Num10.3 | Units Distance | ||
UM_UNT_ITV - Itv Receive Units | Num10.3 | Itv Receive Unt | ||
UM_UNT_TAK_CAREER - Units Taken For Career | Num6.3 | Unt Takn Career | ||
UM_UNT_TAK_PRG_RC - Units Taken Progress Row Check | Num6.3 | Units Taken Prg | ||
UM_UNT_WEB - Web Units | Num10.3 | Web Units | ||
UNIT_MULTIPLIER - Unit Multiplier | Num5.4 | Multiplier | ||
UNTPRG_CHG_NSLC_DT - Unit Progrss Changed Date NSC | Date | Unit ChgDt NSC | ||
UNT_AUDIT - Units Audited | Num6.3 | Audit | ||
UNT_INPROG_GPA - Units In Progress - GPA | Num6.3 | InPr GPA | ||
UNT_INPROG_NOGPA - Unit In Progress - Not for GPA | Num6.3 | InPr NoGPA | ||
UNT_OTHER - Units from Other Credit | Num6.3 | Other | ||
UNT_PASSD_FA - Fin Aid Progress Units Passed | Num6.3 | FA Passed | ||
UNT_PASSD_GPA - Units Passed Toward GPA | Num6.3 | Pass GPA | ||
UNT_PASSD_NOGPA - Units Passed Not Toward GPA | Num6.3 | PassNoGPA | ||
UNT_PASSD_PRGRSS - Units Passed for Progress | Num6.3 | Pass Prgrs | ||
UNT_TAKEN_FA - Fin Aid Progress Units Taken | Num6.3 | FA Taken | ||
UNT_TAKEN_FA_GPA - FA Units Taken Toward GPA | Num6.3 | FA Units T | ||
UNT_TAKEN_GPA - Units Taken Toward GPA | Num6.3 | Take GPA | ||
UNT_TAKEN_NOGPA - Units Taken Not Toward GPA | Num6.3 | TakeNoGPA | ||
UNT_TAKEN_PRGRSS - Units Taken for Progress | Num6.3 | Take Prgrs | ||
UNT_TERM_TOT - Total Term Units | Num6.3 | Total | ||
UNT_TEST_CREDIT - Units from Test Credit | Num6.3 | Test | ||
UNT_TRNSFR - Units Transferred | Num6.3 | Transfer | ||
VALIDATED - Election Validated | Char1 | Validated | ||
VALIDATED_DT - Date Data Validated | Date | Date Validated | ||
WITHDRAW_CODE - Withdrawal \ Cancel | Char3 | N | Wdraw Code | |
WITHDRAW_DATE - Withdrawal \ Cancel Date | Date | Wdraw Date | ||
WITHDRAW_REASON - Withdrawal \ Cancel Reason | Char4 | N | WithdrlRsn |
Data Dictionary Links
Clicking the linked (blue) fields in any table will take you to the Data Dictionary and provide you with more information about that field as well as field values if they are available.
The daily SQR process is UMSTUARC.SQR.
Attachments:

