Sample Report
Data Source
The Credit hours are calculated based on the host institution of the course, and FTE, course enrollment, and students' demographic are based on students' home institution.
Field on report | Table (view) used | Field used from table or Calculation (alias A= UM_STUD_CENS_VW and B = UM_STD_ENR_C_VW) | Important Remarks |
---|---|---|---|
Term | UM_STD_ENR_C_VW | B.STRM | |
Institution | UM_STD_ENR_C_VW | B.institution | |
Region | UM_STD_ENR_C_VW | B.um_region | Please see "Distance Education Course Coding - Current" page for the code. |
Location | UM_STD_ENR_C_VW | B.um_location_descr | Please see "Distance Education Course Coding - Current" page for the code. |
Delivery Mode | UM_STD_ENR_C_VW | B.um_class_dlv_mode | It is based on instruction mode. Please see "Distance Education Course Coding - Current" page for the code. |
Student Level | UM_STUD_CENS_VW | A.um_student_level | Please go to Degree/Non-Degree Coding - Current page for the code. |
In State/ Out of State | UM_STUD_CENS_VW | A.um_in_out | (Alias A = UM_STUD_CENSUS and alias QB= RESIDENCY_OFF)
|
Credit Hours | UM_STD_ENR_C_VW | SUM(B.UNT_PRGRSS) | Based on UM_INST_HOST |
Course Enrollment Count | UM_STD_ENR_C_VW | COUNT(Distinct A.EMPLID) | |
FTE | UM_STD_ENR_C_VW | sum(B.UNT_PRGRSS / A.UM_FTE_DIVISOR) | |
Distance Ed | UM_STD_ENR_C_VW | B.um_dist_class | Since Summer 2021, it is based on instruction mode. Please see "Distance Education Course Coding - Current" page for the code. |
Attachments:








