Data Fields Generated
Data Source
Field on report | Table (view) used | Field used from table or Calculation (alias A= UM_CNS_RPT_VW) | Important Remarks |
---|---|---|---|
LEVEL | UM_CNS_RPT_VW | Case when A.um_degree_nondeg= 'Non-Degree' then 'Non-Degree' when A.LEVEL_LOAD_RULE in ('UG2YR', 'UGAS', 'AA', 'UGA') then 'Associate' when A.ACAD_LEVEL_BOT in ('10','01') then 'Freshman' when A.ACAD_LEVEL_BOT in ('20','02') then 'Sophomore' when A.ACAD_LEVEL_BOT in ('30','03') then 'Junior' when A.ACAD_LEVEL_BOT in ('40','04') then 'Senior' when A.ACAD_LEVEL_BOT in ('50','05') then '5th Year' when A.ACAD_LEVEL_BOT in ('GR', 'MAS', 'PHD') then 'Graduate' when A.ACAD_LEVEL_BOT in ('L1', 'L2', 'L3') then 'Law' else 'Non_Degree' end | |
Full-time / Part-time | UM_CNS_RPT_VW | UM_FULL_PART | The Alias B is UM_STUD_EXTRACT.
|
# (COUNT) | UM_CNS_RPT_VW | HEADCOUNT | |
RESIDENCY | UM_CNS_RPT_VW | UM_RESIDENCY_DESCR | The Alias B is UM_STUD_EXTRACT. (B.Residency is tuition residency from RESIDENCY_OFF table.)
|
FTE | UM_CNS_RPT_VW | FTE | |
IN_OUT | UM_CNS_RPT_VW | UM_IN_OUT | The Alias B is UM_STUD_EXTRACT. (B.Residency is tuition residency from RESIDENCY_OFF table.) The alias QB is RESIDENCY_OFF table. (QB.Residency is residency.) CASE |
ETHNICITY | UM_CNS_RPT_VW | UM_ETHNIC_GRP_DESC | Followed IPEDS definition |
Sex | UM_CNS_RPT_VW | Case | |
CREDITS | UM_CNS_RPT_VW | UNT_PRGRSS | |
AGE | UM_CNS_RPT_VW | UM_CENSUS_AGE_PREC | Average age, max age, and min age excluded age <14 and birthday <= 1/1/1901 |
AGE_RANGE | UM_CNS_RPT_VW | case when A.BIRTHDATE <= TO_DATE('19010101', 'yyyymmdd') then 'Unknown' when A.um_census_age_prec < 18 then 'Under 18' when A.um_census_age_prec >= 18 and A.um_census_age_prec < 20 then '18 to 19' when A.um_census_age_prec >= 20 and A.um_census_age_prec < 22 then '20 to 21' when A.um_census_age_prec >= 22 and A.um_census_age_prec < 25 then '22 to 24' when A.um_census_age_prec >= 25 and A.um_census_age_prec < 30 then '25 to 29' when A.um_census_age_prec >= 30 and A.um_census_age_prec < 35 then '30 to 34' when A.um_census_age_prec >= 35 and A.um_census_age_prec < 40 then '35 to 39' when A.um_census_age_prec >= 40 and A.um_census_age_prec < 50 then '40 to 49' when A.um_census_age_prec >= 50 and A.um_census_age_prec < 65 then '50 to 64' when A.um_census_age_prec >= 65 then '65 and over' else 'Unknown' end | |
GPA | UM_CNS_RPT_VW | CUM_GPA | Excluded GPA = 0 |
Attachments:




