Data Fields Generated
Below is an example of "Undergraduate" page on the report.
Data Source
Here is the list of tables/ views used for this report.
- The UM_STUD_CENS_VW was used for most of the fields. It is filtered with A.ACAD_CAREER <> 'NCRD' , A.ROW_CHECK = 'Y' , and A.STRM>='1710'
- The ACAD_PLAN_TBL was used for CIP code.
The UM_STDNT_COHORT was used for calculating Category.
- The UM_APPL_EXTRACT was used for Residence of the first time undergraduate page.
- The EXT_DEGREE was used to get graduation date for the first time undergraduates
Field on report | Field used from table or Calculation (alias A= UM_STUD_CENS_VW , B= UM_APPL_EXTRACT , C= ACAD_PLAN_TBL , D= UM_STDNT_COHORT, E= UM_STD_ENR_C_VW, F = EXT_DEGREE, and G=SCC_PERS_BIOG ) | More information |
---|---|---|
Campus | A.INSTITUTION Students who enrolled both UM and UMM are combined based on their degree-institution. | Crosswalk table created in Power BI. |
Term | A.STRM | Fall terms only |
Level | each if [A.ACAD_CAREER] = "UGRD" then "Undergraduate" else "Graduate" | Sort order: Undergraduate =1, Graduate =2 |
Full/ Part time | if [UM_FT_OVERRIDE] = "Full-Time" then "Full-Time" each if [A. ACAD_CAREER] = "GRAD" and [UNT_PRGRSS] >= 9 then "Full-Time" else if [UNT_PRGRSS] >= 12 then "Full-Time" else "Part-Time" | UNT_PRGRSS is SUM(Um_Unt_Tak_Prg_Rc) from UM_STUD_CENS_VW UM_FT_OVERRIDE is based on below. These students are added as full-time.
|
GENDER | each if [A.SEX] = "M" then "Men" else "Women" | |
Another gender | A.SEX <> "U" and G.SCC_GENDER_ID NOT IN (blank, MA, PN, WO, or US) | Crosswalk for SCC_GENDER_ID |
ETHNICITY | A.UM_ETHNIC_GRP_DESC | Sort order:
|
Category (First-time/ Transfer-in/ Continuing/ Non-degree) | each if [UM_COHORT_TYPE] = "FYR" then "First-time" | Sort order:
The logic has been changed from the legacy Student SQR report, and only works for undergraduate students as it is sourced from the Cohort table. The prior SQR used admit_type from UM_STUD_CENS_VW, which was creating issues for some students with multiple applications. For more information, please go to Issues on UM_STUD_EXTRACT. |
Degree/ certificate seeking | each if [Category] = "Non-Degree" then "Non-Degree/non-certificate-seeking" else "Degree/certificate-seeking" | |
CIP CODE | C.CIP_CODE of A.ACAD_PLAN | Picked MAX (C.EFFDT) within institution and acad_plan |
CIP (2 digits) | First two characters of CIP CODE field above | |
Age | Based on A.BIRTHDATE as of census RoundDown(([Term.Census date]- [A.BIRTHDATE])/365.25) | Age category follows IPEDS instructions each if [Age at census] = null then "Age unknown" else if [Age at census] < 18 then "Under 18" else if [Age at census] <= 19 then "18-19" else if [Age at census] <= 21 then "20-21" else if [Age at census] <= 24 then "22-24" else if [Age at census] <= 29 then "25-29" else if [Age at census] <= 34 then "30-34" else if [Age at census] <= 39 then "35-39" else if [Age at census] <= 49 then "40-49" else if [Age at census] <= 64 then "50-64" else "65 and over" |
Distance Education Category | steps to get the category (E= UM_STD_ENR_C_VW)
| |
Distance Education Location | It is based on A.STATE and A.COUNTRY from UM_STUD_CENS_VW each if [STATE] = " " and [COUNTRY] = " " then "Unknown" else if [STATE] = " " and[COUNTRY] = "USA" then "Unknown USA" else if [STATE] = "ME" then "same state" else if [COUNTRY] = "USA" then "not in the same state" else if [COUNTRY] <> "USA" then "outside USA" else "check" | This data can be used for NC-SARA report. Go to "data validation -distance ed" page to download the data. |
Residence of first-time | It is based on B.STATE and B.COUNTRY from UM_APPL_EXTRACT (renamed B.STATE to ADM_STATE and B.COUNTRY to ADM_COUNTRY)
| |
Enrolled within 12 months of high school graduation | It is based on F. DEGREE_DT from EXT_DEGREE table with F.degree_status = 'C' and F.degree in ('HSD', 'GED', 'HISET') |
Attachments:















