JIRA Reference:
Data Fields Generated
Below is a part of the report. "Online" category was added under Residency as of fall 2019 census report.
Data Source
Field on report | Table (view) used | Field used from table or Calculation (alias A= UM_CNS_RPT_VW) | Important Remarks |
---|---|---|---|
# (COUNT) | UM_CNS_RPT_VW | HEADCOUNT | |
CREDITS | UM_CNS_RPT_VW | UNT_PRGRSS | |
Full-time / Part-time | UM_CNS_RPT_VW | UM_FULL_PART | The Alias B is UM_STUD_EXTRACT.
|
Sex | UM_CNS_RPT_VW | Case when A.SEX ='M' then 'Male' when A.SEX ='F' then 'Female' else 'Unknown' end | |
RESIDENCY | UM_CNS_RPT_VW | UM_RESIDENCY_DESCR | The Alias B is UM_STUD_EXTRACT. (B.Residency is tuition residency from RESIDENCY_OFF table.)
|
IN_OUT | UM_CNS_RPT_VW | UM_IN_OUT | The Alias B is UM_STUD_EXTRACT. (B.Residency is tuition residency from RESIDENCY_OFF table.) The alias QB is RESIDENCY_OFF table. (QB.Residency is residency.) CASE |
ETHNICITY | UM_CNS_RPT_VW | UM_ETHNIC_GRP_DESC | Followed IPEDS definition |
Attachments:






