Data Fields Generated
Below is an example of "Undergraduate" page on the report.
Data Source on Report
The views (CS_MTT_Emplid_Listing_VW , CS_MTT_Distance_Count_VW and CS_MTT_Student_Demographic_VW) were merged by first full term of the student per institution. (For UM & UMM, the data was combined). The student's demographic data (level, full/part time, sex, ethnicity, degree/non degree, plan, and first time/ transfer category) is based on the student's first full term.
The distance category is based on IPEDS year per student by institution.
The sum of credit hours is based on IPEDS year per student by institution.
Field on report | Field used from table or Calculation (alias A= CS_MTT_Emplid_Listing_VW , B=CS_MTT_Distance_Count_VW and C= CS_MTT_Student_Demographic_VW) | More information |
---|---|---|
Campus | A.INSTITUTION | Crosswalk table created in Power BI. |
IPEDS year | Based on class start date (START_DT field on PS_CLASS_TBL) | "2021" indicates class start date is between 7/1/2020 and 6/30/2021. |
Level | Case when C.ACAD_CAREER = 'UGRD' then 'Undergraduate' else 'Graduate' end | |
Full/ Part time | CASE | Based on IPEDS definition of nine credits rather than the six credits required by the UMS. See Full-Time Student definition for more information. |
Sex | Case when C.SEX ='M' then 'Men' else 'Women' end | |
SEX_U | C. SEX (values before calculation for Sex. It is originally from UM_STUD_CENS_VW.) | This field was added for Part A - Gender Unknown or another gender than Men/Women categories question (revised on September 2022) |
ETHNICITY | C.UM_ETHNIC_GRP_DESC | Sort order:
|
Category (First-time/ Transfer-in/ Continuing) | CASE WHEN C.Um_Cohort_Type in ('FYR', 'EFY') then 'First-time' WHEN C.UM_DEGREE_NONDEG = 'Non-Degree' | Sort order:
|
Degree/ certificate seeking | Created in PBI using Category field above. if [CATEGORY] = "Non-Degree" then "Non-Degree/non-certificate-seeking" else "Degree/certificate-seeking" | |
Distance Category | The logic is on SQL code for B=CS_MTT_Distance_Count_VW. It is based on UM_DIST_CLASS on UM_STD_ENR_C_VW. Count class of distance courses and total count. If distance course count is same as the total count, it is coded as "Distance Only". If distance course is 0, "In-person only", The rest will be "Both". | The SQL for UM_DIST_CLASS is on this page. |
Credit hours | SUM(C.UNT_PRGRESS) by UM_INST_HOST or by INSTITUTION * Credit hours on "Instructional Activity" is based on host institution whereas credit hours for FTE is based on home institution. The level is based on student level. Please go to cross-listed courses reporting page for more information. | by ACAD_CAREER of student |
FTE | SUM(C.UNT_PRGRESS) for INSTITUTION is divided by the divisor listed on the table. FTE calculation varies across student level and institution. Please choose appropriate divisor. For those who has cross-listed courses, their FTE should be overridden IPEDS' automatically calculated values. | by ACAD_CAREER of student |
High school students enrolled in college courses for credit | ACAD_PROG_PRIMARY in ('NDEC', 'NECN') from UM_STUD_CENS_VW (Early college students) | Early_Coll = 'Y' on CS_MTT_Student_Demographic_VW |
Attachments:















