Benefits & Payroll | |||||||
---|---|---|---|---|---|---|---|
Documentation | new BI? | Discoverer Report Name | User | Department/Campus | Prompts/Notes | JIRA Ticket | Query Name |
We may make universal version of this report.with lots of prompt? | HR Journal Act - Employee (Act= Actual) | Smith, Rachel | NSFA, UMS05 |
|
| UMS_DTS_NSFA_JRNL_ACT_EMPL (don't use this report anymore) | |
HR Journal Act - Employee Number | Smith, Rachel | NSFA, UMS05 |
|
| UMS_DTS_NSFA_JRNL_ACT_ID | ||
HR Journal Act by Fund | Smith, Rachel | NSFA, UMS05 |
|
| UMS_DTS_NSFA_JRNL_ACT_FUND (don't use this report anymore) | ||
HR Journal Act - AD419 Summary MEIF & EG | Smith, Rachel | NSFA, UMS05 |
|
| UMS_DTS_NSFA_JRNL_ACT_AD419 | ||
NEW Dept HR Journal Act Fund | Champney, Angela (Michaud, Mara) | NSFA, UMS05 |
|
| UMS_NSFA_HR_DETAIL UMS_NSFA_SECTION_PROJECT UMS_NSFA_FARM_HR_DETAIL | ||
Is it under financial aid? | HR Acctg Line Jrnl FWS Wages Summary | Zuercher, Bob | IR, UMS08 |
|
| UMS_DTS_FWS_JRL_WAGE_SUMMARY | |
GLM - Benefits Distribution
| GLM - Ben Distrib | Leclaire, Peggy | Accounting, UMS08 |
|
| UMS_DTS_GLM_BEN_DIST | |
GLM - Ben Distrib | Perry, Liz | Accounting, UMS08 |
|
| UMS_DTS_GLM_BEN_DIST | ||
GLM - Ben Distrib | Reynolds, Darla | Accounting, UMS08 |
|
| UMS_DTS_GLM_BEN_DIST | ||
GLM - Ben Distrib | Bragg, Emily | Accounting, UMS08 |
|
| UMS_DTS_GLM_BEN_DIST | ||
No, the grand total is on the query. | DJONES - Student Wages | Jones, David | Finance, UMS08 |
|
| UMS_DTS_DJ_STUDENT_WAGES | |
DJONES - Salaries & Wages Actuals for AFUM PATFA TEMP incl severance | Jones, David | Finance, UMS08 |
|
| UMS_DTS_DJ_SAL_WAGES_FACULTY | ||
No, the grand total is on the query. | Faculty Wages | White, Miriam | Accounting, UMS08 |
|
| UMS_DTS_FACULTY_WAGES |
Budget Analysis | |||||||
---|---|---|---|---|---|---|---|
Documentation | new BI? | Discoverer Report Name | User | Department/ Campus | Prompts/Notes | JIRA Ticket | Query Name |
Chart of Accounts USM Academic Affairs acct range and class dollars without op units new | O'Donnell, Carol | Provost, UMS06 |
|
| UMS_DTS_CHART_OF_ACCTS_ACAD_AF | ||
Maybe for generic version for project? | ABCDE (ABCDE- Adult Baccalaureate Completion Distance Education) | White, Miriam | Accounting, UMS08 |
|
| UMS_DTS_ABCDE | |
This report can be master report for rev & exp if adding fund code on prompts and subtotal for each | AMO61Auxiliary | Wyman, Alicia | Budget Office, UMS05 |
|
| UMS_DTS_REVENUE_EXPENSE_AUX | |
not sure why it has same condition for MEIF (ask Alicia) | AM061 - Revenue & Expense | Wyman, Alicia | Budget Office, UMS05 |
|
| UMS_DTS_AM061_REV_EXP_MEIF | |
No. Need to know what AM061 stands for. | AM061 - Revenue & Expense Summary Unres | Elaine Littlefield | Finance, UMS01 |
|
| UMS_DTS_AM061_REV_EXP_SUM | |
This report can be master for expense report if adding fund code as prompt. | Expense for Fund 23 | Wyman, Alicia | Budget Office, UMS05 |
|
| UMS_DTS_UM_EXPENSE_FOR_FUND23 | |
Expense for Fund 23 _ UMS05 | Baker, Jennifer L. | Research, UMS05 |
|
| UMS_DTS_UM_EXPENSE_FOR_FUND23 | ||
Probably No. Depends on NSFA folks. NSFA Office uses Access database. | CURRENT Budgets Detail | Champney, Angela (Michaud, Mara) | NSFA, UMS05 |
|
| UMS_NSFA_CURR_BUDGET | |
BASE Budgets Detail for DB (DB-database?) | Smith, Rachel | NSFA, UMS05 |
|
| UMS_NSFA_BASE_BUDGET | ||
UMS05 (UM) NSFA Salary VarianceUMS05 (UM) NSFA Farm Reports | Monthly Salary Variance All Accts RS | Smith, Rachel | NSFA, UMS05 |
|
| UMS_DTS_NSFA_SALARY_VAR UMS_DTS_NSFA_GL_SUM UMS_NSFA_FARM_GL_SUM | |
NSFA Detail Non Salary | Champney, Angela (Michaud, Mara) | NSFA, UMS05 |
|
| UMS_NSFA_OPERATING_DETAIL UMS_NSFA_OPERATING_DETAIL_P UMS_NSFA_BENEFITS_DETAIL UMS_NSFA_FARM_DETAIL | ||
Workbook GL Inquiry | Champney, Angela (Michaud, Mara) | NSFA, UMS05 |
|
| UMS_DTS_NSFA_GL_WORKBOOK | ||
NSFA Balance All Funds | Jilek, Nicholas | NSFA, UMS05 |
|
| UMS_DTS_NSFA_BALANCE_ALL_FUNDS | ||
Depends on Cherie. Not high priority. | UO-Account # Query All Fund Codes | Tate, Cherie | Auxiliary Services, UMS06 |
|
| UMS_DTS_USM_UO_ACCT | |
UO-Account # Query Multiple Accounts | Tate, Cherie | Auxiliary Services, UMS06 |
|
| UMS_DTS_USM_UO_ACCT_MULT | ||
UO-Budget Worksheet FY17 | Tate, Cherie | Auxiliary Services, UMS06 |
|
| UMS_DTS_USM_UO_BUDGET | ||
UO Budget Worksheet FY 17 - Library | Tate, Cherie | Auxiliary Services, UMS06 |
|
| UMS_DTS_USM_UO_BUDGET_LIBRARY | ||
UO-Expense Summary/ UO-Revenue Summary | Tate, Cherie | Auxiliary Services, UMS06 |
|
| UMS_DTS_USM_UO_REV_EXP_SUM | ||
UO-Expense Summary- Aux Svc / UO-Revenue Summary- Aux Svc | Tate, Cherie | Auxiliary Services, UMS06 |
|
| UMS_DTS_USM_UO_REV_EXP_AUX | ||
UO-Monthly Trans Detail | Tate, Cherie | Auxiliary Services, UMS06 |
|
| UMS_DTS_USM_UO_MON_TRANS | ||
UO-Monthly Trans Detail Library | Tate, Cherie | Auxiliary Services, UMS06 |
|
| UMS_DTS_USM_UO_MON_TRANS_LIB | ||
SFA - Reserve for Doubtful Accounts Balances EB | Bragg, Emily Thomas, Patsy | Accounting, UMS08 |
|
| UMS_DTS_RES_DOUBT_ACCTS | ||
Probably no | Instate academic travel Fund 00 by Department by Account UMA no totals RT | Turcotte, Ruth | Finance, UMS01 |
|
| UMS_DTS_UMA_TRAVEL_FUND00 | |
| pt&o try again | Turcotte, Ruth | Finance, UMS01 |
| ![]() | UMS_DTS_UMA_PART_TIME_OVERLOAD | |
Tamara J Saarinen UMS_DTS_USM_PART_TIME_OVERLOAD
| Chart of Accounts USM Provost -AY adj PT OL acct list by dept cr2 without op units fund 00 - new | ODonnell, Carol | Provost Finance, UMS06 |
|
| UMS_DTS_USM_PART_TIME_OVERLOAD | |
Multiple Year Budget Report(Documented for UMS_DTS_DJ_BIG_BUDGET (universal version))
| It is good report for budget (universal version), but doesn't have subtotals, so don't need to be created in BI. | DJONES - BIG BUDGET 900 FY19 DJONES - BIG BUDGET 900 OU FOR VLOOKUP DJONES - BIG BUDGET 900 DJONES - UMS08 900 big Budget Worksheet | Jones, David | Finance, UMS08 |
(David prefers the FYs to show on column headers, so prompts for FYs had to be removed.)
|
| UMS_DTS_DJ_BIG_BUDGET_2016 UMS_DTS_DJ_BIG_BUDGET (universal version- has Business unit and FUND_CODE as prompts) |
Document after Janis' reports are done. | When creating reports for Janis, we can create universal version by adding prompts. (The list of Janis's reports is on DM-321.) | DJONES YE-Prepaids 8750101 8750102 | Jones, David | Finance, UMS08 | No prompts as user wanted it that way. For DEPTID = ('8750101','8750102') only. |
| UMS_DTS_DJ_YE_PREPAID_2017_18 |
Do not document these reports till we get a master report with BI tool. | Make universal with prompts for DEPTID and Account range. She needs subtotals and grand total. |
| Pierce, Nancy | Accounting, UMS07 |
|
| |
Yes. Need subtotals. Joan runs this report every day. | Transfer check | McPhearson, Joan Reynolds, Darla | Accounting, UMS08 |
|
| UMS_DTS_TRANSFER_CHECK | |
Outstanding Cost Sharing | Shannon, Paula A. | Budget Office, UMS05 |
|
| UMS_DTS_OUTSTANDING_COST_SHARE |
Facilities | |||||||
---|---|---|---|---|---|---|---|
Documentation | new BI? | Discoverer Report Name | User | Department/Campus | Prompts/Notes | JIRA Ticket | Query Name |
No documentation needed. Similar to DM-178 and the report is not used much. | No. No subtotals needed. | FM Acct Balances by Dept by FY by Month-Nancy | Barberio-Hayden, Nancy | Facilities, UMS05 |
|
| UMS_DTS_FM_ACCT_BAL_BY_DEPT |
FM YTD Transactions- All Dept's-Nancy | Barberio-Hayden, Nancy | Facilities, UMS05 |
|
| UMS_DTS_FM_YTD_TRANS | ||
No documentation needed. The report is not used anymore. | All FM Operational Departmental Balances | Barberio-Hayden, Nancy | Facilities, UMS05 |
|
| UMS_DTS_FM_OPER_DEPT_BAL | |
Yes, but low priority. | Facilities Base Budget by Account Based on Expense Code Nancy | Barberio-Hayden, Nancy | Facilities, UMS05 |
|
| UMS_DTS_FAC_BASE_BUDGET | |
No. No subtotals needed. | Facilities Budget Projection Detail For UM Fund 00 for Nancy Hayden-Nancy | Barberio-Hayden, Nancy | Facilities, UMS05 |
|
| UMS_DTS_FAC_BUD_PROJ_FUND00 | |
Kay Integrated Work Management System (IWMS) Project 8150024 | Mead, Kristel L. | Facilities, UMS08 |
|
| UMS_DTS_INTEG_WORK_MNGMT_SYS | ||
BoT Project Status Report by Campus (BOT- Board of Trustees) | Mead, Kristel L. | Facilities, UMS08 |
|
| UMS_DTS_BOT_PROJ_STATUS_REP | ||
Kay BOT PROJECT STATUS REPORT- 3.25.15 | Manning, Janis | Accounting, UMS08 |
|
| UMS_DTS_BOT_PROJ_STATUS_REP_JM | ||
Energy - Chip Gavin | White, Miriam | Accounting, UMS08 |
|
| UMS_DTS_ENERGY_CHIP_GAVIN | ||
Yes This can be a master report with prompts for busines unit and DEPTID, FUND, etc. and selection of range of ACCOUNT (Between 40000 and 89999 or 50000??) | Facilities by Month | White, Miriam | Accounting, UMS08 |
|
| UMS_DTS_FACILITIES_BY_MONTH | |
UM FY15 Condo Association Operating Budget Analysis Detail | Mead, Kristel L. | Facilities, UMS08 |
|
| UMS_DTS_CONDO_ASSO_OP_BUDGET | ||
No documentation. This report is not in use. | No. | 5753106 HVAC | Barberio-Hayden, Nancy | Facilities, UMS05 |
|
| UMS_DTS_FAC_BUD_ANLY_BY_DEPT |
Yes. User needs subtotals, and uses very frequently. This is a good report for by month data. DM-179, DM-293, DM-296, DM-305 and DM-307 are all similar with different criteria. Make universal version when we get new tool. #FN5 | UM FY16 NJH Monthly l all Facilities Budget Analysis Detail | Barberio-Hayden, Nancy | Facilities, UMS05 |
|
| UMS_DTS_FAC_BUD_ANLY_BY_DEPT | |
Not yet. Probably once we get new BI tool. | A UMS02 Facilities Departmental Balances | Laurie Gardner | CBO, UMS02 |
|
| UMS_DTS_FAC_UMF_DEPT_BAL | |
Facilities Functional EX70 | White, Miriam | Accounting, UMS08 |
|
| UMS_DTS_FAC_FUNC_EX70 | ||
Facilities Operating Expense Budgets - Sightlines | Mead, Kristel L. | Facilities, UMS08 |
|
| UMS_DTS_FAC_OP_EXPENSE_BUDGET | ||
Yes User needs subtotals. | Capital and Maintenance Projects Expense Review by Campus | Wilbur, Clifford L. | Sponsored Programs, UMS05 |
|
| UMS_DTS_CAPI_MAIN_PROJ_EXPENSE | |
Capital Projects Expense - Sightlines-Nancy | Barberio-Hayden, Nancy | Facilities, UMS05 |
|
| UMS_DTS_CAPI_MAIN_PROJ_EXPENSE | ||
FY 16 Capital and Maintenance Projects Expense Review by Campus - Sightlines | Mead, Kristel L. | Facilities, UMS08 |
|
| UMS_DTS_CAPI_MAIN_PROJ_EXPENSE | ||
FY 17 Capital and Maintenance Projects Expense Review by Campus - Sightlines | Mead, Kristel L. | Facilities, UMS08 |
|
| UMS_DTS_CAPI_MAIN_PROJ_EXPENSE | ||
A Capital Projects Expense - Sightlines - UMF data | Laurie Gardner | CBO, UMS02 |
|
| UMS_DTS_CAPI_MAIN_PROJ_EXPENSE | ||
Capital Project Review | Pierce, Nancy Strickland, Claire | Accounting, UMS07 Budget Office, UMS05 |
|
| UMS_DTS_CAPITAL_PROJECT | ||
NP Capital Project Expense Review without encumbrances → she doesn't use this report anymore. | Pierce, Nancy | Accounting, UMS07 |
|
| |||
NOT documenting because nobody probably uses | No | PAK USM Const Projects Template | Kuplinski, Paul | Facilities, UMS06 |
|
| UMS_DTS_PAK_USM_PROJ |
UM Capital Accounts | Shannon, Paula A. | Budget Office, UMS05 |
|
| UMS_DTS_FAC_CAPITAL_ACCT UMS_DTS_FAC_CAPITAL_ACCT_4YRS | ||
UM Capital Accounts Active and Inactive | Shannon, Paula A. | Budget Office, UMS05 |
|
| UMS_DTS_FAC_CAPITAL_ACCT | ||
NEASC - Constr.maint projs funded by operations (NEASC- New England Association of Schools and Colleges - accreditation agency) | Reynolds, Darla | Accounting, UMS08 |
|
| UMS_DTS_NEASC_CONST_PROJ | ||
NEASC - Constr.maint projs funded by restricted monies | Reynolds, Darla | Accounting, UMS08 |
|
| UMS_DTS_NEASC_CONST_PROJ | ||
very similar, but the range of ACCT was different. some extra fields. | Can create Master report for Construction project Make master report for Deficits report? | Construction Projects | Shannon, Paula A. | Budget Office, UMS05 |
|
| UMS_DTS_FAC_CONSTRUCTION_PROJ |
UMF Construction Projects | Laurie Gardner | CBO, UMS02 |
|
| UMS_DTS_FAC_CONST_PROJ | ||
UM YE Deficits - Construction Proj | Shannon, Paula A. | Budget Office, UMS05 |
|
| UMS_DTS_YE_DEFICITS_CONST_PROJ | ||
Make master report for Deficits report | UM YE Deficits - Campus Projects | Shannon, Paula A. | Budget Office, UMS05 |
|
| UMS_DTS_YE_DEFICITS_CAMP_PROJ | |
YE - Deficits - Campus Projects | Reynolds, Darla | Accounting, UMS08 |
|
| UMS_DTS_YE_DEFICITS_CAMP_PROJ | ||
YE - Deficits - Campus Projects | Leclaire, Peggy | Accounting, UMS08 |
|
| UMS_DTS_YE_DEFICITS_CAMP_PROJ | ||
YE - Deficits - Campus Projects | Perry, Liz | Accounting, UMS08 |
|
| UMS_DTS_YE_DEFICITS_CAMP_PROJ | ||
YE - Capital Gifts | Reynolds, Darla | Accounting, UMS08 |
|
| UMS_DTS_YE_CAPITAL_GIFTS | ||
YE - Capital Grants | Reynolds, Darla | Accounting, UMS08 |
|
| UMS_DTS_YE_CAPITAL_GRANTS | ||
YE - Capital Grants 2 | Reynolds, Darla | Accounting, UMS08 |
|
| UMS_DTS_YE_CAPITAL_GRANTS2 | ||
Projects - 2.5 million State Appropr - SUM | Reynolds, Darla | Accounting, UMS08 |
|
| UMS_DTS_STATE_APP_SUM | ||
Projects - 2017 Revenue Bonds - SUM | Reynolds, Darla | Accounting, UMS08 |
|
| UMS_DTS_REVENUE_BOND_SUM | ||
No subtotals needed. | YE - Repairs and Maintenance GL Detail | Manning, Janis | Accounting, UMS08 |
|
| UMS_DTS_YE_REPAIR_MAINT_GL_DET | |
YE YEP-GL Accounts UMS08 - Facilities | Manning, Janis | Accounting, UMS08 |
|
| UMS_DTS_YEP_GL_ACCT_FACILITIES | ||
ALDW - Maintenance Expenditures | Wells, Ashley | Accounting, UMS08 |
|
| UMS_DTS_ALDW_MAINT_EXP | ||
Yes, need subtotals. | UBIT Capital Projects Expense | Manning, Janis Thomas, Patsy | Accounting, UMS08 |
|
| UMS_DTS_UBIT_CAPITAL_PROJ_EXP |
Financial Aid | |||||||
---|---|---|---|---|---|---|---|
Documentation | new BI? | Discoverer Report Name | User | Department/Campus | Prompts/Notes | JIRA Ticket | Query Name |
Federal Work Study
| Yes, one for federal work study | CWS in PS (Has subtotals) | Eaton, Hope | Accounting, UMS08 |
|
|
UMS_DTS_FEDERAL_WORK_STUDY |
Federal CWS Match (Grand total only) | Wyman, Alicia | Budget Office, UMS05 |
|
| UMS_DTS_FEDERAL_CWS_MATCH | ||
SEOG Match
| Probably the report with prompt for type of scholarships ( Pell or SEOG or other types) and subtotals. | SEOG MATCH in PS (SEOG- Federal Supplemental Educational Opportunity Grant) | Eaton, Hope | Accounting, UMS08 |
|
| UMS_DTS_SEOG_MATCH_IN_PS |
Maybe? | Racino | Eaton, Hope | Accounting, UMS08 |
|
| UMS_DTS_FA_RACINO | |
Racino Adult Sch | Eaton, Hope | Accounting, UMS08 |
|
| UMS_DTS_FA_RACINO_ADULT | ||
Tuition WaiversIs it better to use UM_ACCT_SUBCAT_D = 'Tuition Waivers' on UM_GLQ_ACCTA table than using ACCOUNT between 40999 and 41800? | Yes, one for tuition waivers.
| Tuition Waivers - Fund 00 | Eaton, Hope | Accounting, UMS08 |
|
|
UMS_DTS_TUITION_WAIVERS |
Tuition Waivers in PS | Eaton, Hope | Accounting, UMS08 |
|
|
UMS_DTS_TUITION_WAIVERS | ||
This is not really about tuition waivers even though it has the same fields as DM-192. -NOT documenting this report. | No | Account Detail by Campus - Tuition Waivers (ACCOUNT=60306 only originally) | Eaton, Hope | Accounting, UMS08 |
|
|
UMS_DTS_ACCT_DETAIL |
No. No subtotals needed. | Direct Loans - Draws 16-17 | Leclaire, Peggy Perry, Liz | Accounting, UMS08 |
|
| UMS_DTS_FA_DIRECT_LOAN | |
Yes, need subtotals. | IPEDS Scholarships & Waivers-Updated 12.14.16 | Reynolds, Darla Leclaire, Peggy | Accounting, UMS08 |
|
| UMS_DTS_IPEDS_SCHOL_WAIVERS | |
IPEDS Scholarships & Waivers PT | Thomas, Patsy | Accounting, UMS08 |
|
| UMS_DTS_IPEDS_SCHOL_WAIVERS | ||
IPEDS Scholarships & Waivers for Auditors PT | Thomas, Patsy | Accounting, UMS08 |
|
| UMS_DTS_IPEDS_SCHOL_WAIVERS | ||
No. | UMS Endowment Shares, Book Value, and Market Value | Macdougall, Amy L. | Financial Aid, UMS05 |
|
|
She doesn't use this report anymore. | |
The University of Maine Scholarship Balance Detail Summary V1.02 Expense Error Report | Macdougall, Amy L. | Financial Aid, UMS05 |
|
| UMS_DTS_SCHOL_UM_MASTER | ||
Scholarships - 5150987 Master Report - Account Balances | Macdougall, Amy L. | Financial Aid, UMS05 |
|
|
UMS_DTS_SCHOL_ACCT_BAL_5150987 | ||
Scholarships - Systemwide Report - Account Balances | Macdougall, Amy L. | Financial Aid, UMS05 |
|
|
UMS_DTS_SCHOL_ACCT_BAL_SYSWIDE | ||
Scholarships Master Report - Account Balances | Macdougall, Amy L. | Financial Aid, UMS05 |
|
|
UMS_DTS_SCHOL_ACCT_BAL | ||
No- no subtotals or grand total needed. | JMM Nursing Loan Fund Cash Balance | McPhearson, Joan | Accounting, UMS08 |
|
| UMS_DTS_NURS_LOAN_CASH_BAL | |
JMM Perkins Loan Fund Cash Balance | McPhearson, Joan | Accounting, UMS08 |
|
| UMS_DTS_PERKINS_LOAN_CASH_BAL |
Grants & Contracts | |||||||
Documentation | new BI? | Discoverer Report Name | User | Department/Campus | Prompts/Notes | JIRA Ticket | Query Name |
No. NSFA Office uses Access database and this is data dump for it. | NSFA G&C for Database NSFA G&C for Database including program | Jilek, Nicholas | NSFA, UMS05 |
|
| UMS_DTS_NSFA_GRANT_CONT UMS_DTS_NSFA_GRANT_CONT_PROG UMS_DTS_NSFA_GRANT_CONT_PROG20 | |
Grants & Contracts 425 Report | Leclaire, Peggy | Accounting, UMS08 |
|
| UMS_DTS_GRANT_CONT_425_REP | ||
Grants & Contracts 425 Report - Liz | Leclaire, Peggy | Accounting, UMS08 |
|
| UMS_DTS_GRANT_CONT_425_REP | ||
Grants & Contracts 425 Report - Liz | Perry, Liz | Accounting, UMS08 |
|
| UMS_DTS_GRANT_CONT_425_REP | ||
UMM Grants & Contracts 425 Report | Leclaire, Peggy | Accounting, UMS08 |
|
| UMS_DTS_GRANT_CONT_425_REP | ||
Year End Deficits - Cost Share | Make master report for Deficits report | YE - Deficits - Cost Sharing | Reynolds, Darla | Accounting, UMS08 |
|
| UMS_DTS_YE_DEFICITS_COST_SHARE *Darla noted that this queries don't work for UMS05 and 06. |
YE - Deficits - Cost Sharing - UM | Reynolds, Darla | Accounting, UMS08 |
|
| UMS_DTS_YE_DEFICITS_COST_SHARE | ||
YE - Deficits - Cost Sharing - Liz | Perry, Liz | Accounting, UMS08 |
|
| UMS_DTS_YE_DEFICITS_COSTSHARE2 *The only difference is Project (balance) deficits <>0. | ||
UM.YE- Deficits - Cost Sharing | Wyman, Alicia | Budget Office, UMS05 |
|
| UMS_DTS_YE_DEFICITS_COSTSHARE2 | ||
NOT document since she doesn't use this report. | No | YE - Grant Expense - summ by min source with BU tabs - Liz | Perry, Liz | Accounting, UMS08 |
|
| UMS_DTS_YE_GRANT_EXPENSE_SUM |
Make master report for Deficits report | YE - Deficits - LOC G&C | Reynolds, Darla | Accounting, UMS08 |
|
| UMS_DTS_YE_DEFICITS_LOC_G_C | |
YE - Deficits - LOC G&C - Liz | Perry, Liz | Accounting, UMS08 |
|
| UMS_DTS_YE_DEFICITS_LOC_G_C | ||
YE - Deficits - LOC G&C - UM | Reynolds, Darla | Accounting, UMS08 |
|
| UMS_DTS_YE_DEFICITS_LOC_G_C_UM | ||
Make master report for Deficits report | UM YE- Deficits - Nonc LOC G&C | Shannon, Paula A. | Budget Office, UMS05 |
|
| UMS_DTS_YE_DEFICITS_NONC_LOCGC | |
YE - Deficits - Nonc LOC G&C | Reynolds, Darla Wyman, Alicia | Accounting, UMS08 |
|
| UMS_DTS_YE_DEFICITS_NONC_LOCGC | ||
Make master report for Deficits report | YE - Deficits - SFA PROJECTS | Reynolds, Darla | Accounting, UMS08 |
|
| UMS_DTS_YE_DEFICITS_SFA_PROJ | |
YE - Deficits - SFA PROJECTS - Liz | Perry, Liz | Accounting, UMS08 |
|
| UMS_DTS_YE_DEFICITS_SFA_PROJ | ||
YE - Deficits - SFA PROJECTS | Shannon, Paula A. Wyman, Alicia | Budget Office, UMS05 |
|
| UMS_DTS_YE_DEFICITS_SFA_PROJ | ||
Primary grant revenue report? | YE - Grant Revenue - summ by min source with BU tabs - Liz | Perry, Liz | Accounting, UMS08 |
|
| UMS_DTS_YE_GRANT_REVENUE_SUM | |
YE - Grant Revenue - Greg | Kolvoord, Greg | Accounting, UMS08 |
|
| UMS_DTS_YE_GRANT_REVENUE_GREG | ||
YE - Grant Revenue | Reynolds, Darla | Accounting, UMS08 |
|
| UMS_DTS_YE_GRANT_REVENUE | ||
YE - Grant Revenue - Liz | Perry, Liz | Accounting, UMS08 |
|
| UMS_DTS_YE_GRANT_REVENUE | ||
YE - Grant Revenue - summ by min source | Reynolds, Darla | Accounting, UMS08 |
|
| UMS_DTS_YE_GRANT_REVENUE | ||
YE - Revenue - FA Recovery - NonSFA | Perry, Liz | Accounting, UMS08 |
|
| UMS_DTS_YE_REV_FA_REC_NONSFA |
MEIF
| |||||||
---|---|---|---|---|---|---|---|
Documentation | new BI? | Discoverer Report Name | User | Department/Campus | Prompts/Notes | JIRA Ticket | Query Name |
Yes for all MEIF reports since Finance Office needs subtotals. #FN7 | AM061 - Revenue & Expense - MEIF1 | Wyman, Alicia | Budget Office, UMS05 |
|
| UMS_DTS_AM061_REV_EXP_MEIF | |
MEIF - UM Unused Funds BOY | Baker, Jennifer L. | Research, UMS05 |
|
| UMS_DTS_MEIF_ALL_UNUSED_FU_BOY | ||
MEIF-ALL1- All Unused Funds BOY | Leclaire, Peggy | Accounting, UMS08 |
|
| UMS_DTS_MEIF_ALL_UNUSED_FU_BOY | ||
MEIF-UM3-UM Unused Funds BOY | Leclaire, Peggy Kolvoord, Greg | Accounting, UMS08 |
|
| UMS_DTS_MEIF_ALL_UNUSED_FU_BOY | ||
MEIF-USM2-USM Unused Funds BOY | Leclaire, Peggy Kolvoord, Greg | Accounting, UMS08 |
|
| UMS_DTS_MEIF_ALL_UNUSED_FU_BOY | ||
MEIF - Unused Funds
| MEIF - UM Unused Funds EOY | Baker, Jennifer L. | Research, UMS05 |
|
| UMS_DTS_MEIF_ALL_UNUSED_FU_BOY | |
MEIF-ALL5-All Unused Funds EOY | Leclaire, Peggy Kolvoord, Greg | Accounting, UMS08 |
|
| UMS_DTS_MEIF_ALL_UNUSED_FU_BOY | ||
MEIF-UM8-UM Unused Funds EOY | Leclaire, Peggy Kolvoord, Greg | Accounting, UMS08 |
|
| UMS_DTS_MEIF_ALL_UNUSED_FU_BOY | ||
MEIF-USM3-USM Unused Funds EOY | Leclaire, Peggy Kolvoord, Greg | Accounting, UMS08 |
|
| UMS_DTS_MEIF_ALL_UNUSED_FU_BOY | ||
MEIF - UM Actual Expenditure - UMS 05 | Baker, Jennifer L. | Research, UMS05 |
|
| UMS_DTS_MEIF_ALL_ACTUAL_EXP | ||
MEIF-ALL2-All Actual Exp | Leclaire, Peggy Kolvoord, Greg | Accounting, UMS08 |
|
| UMS_DTS_MEIF_ALL_ACTUAL_EXP | ||
MEIF-UM4-UM Actual Exp | Leclaire, Peggy Kolvoord, Greg | Accounting, UMS08 |
|
| UMS_DTS_MEIF_ALL_ACTUAL_EXP | ||
MEIF UM Match | Baker, Jennifer L. | Research, UMS05 |
|
| UMS_DTS_MEIF_ALL_MATCH | ||
MEIF-UM5-UM Match | Leclaire, Peggy Kolvoord, Greg | Accounting, UMS08 |
|
| UMS_DTS_MEIF_ALL_MATCH | ||
MEIF-ALL3-All Match | Leclaire, Peggy Kolvoord, Greg | Accounting, UMS08 |
|
| UMS_DTS_MEIF_ALL_MATCH | ||
MEIF-ALL4-All Rpt R and D Transfers | Leclaire, Peggy Kolvoord, Greg | Accounting, UMS08 |
|
| UMS_DTS_MEIF_ALL_R_AND_D_TRANS | ||
MEIF UM Rpt R and D Transfers - UMS05 | Baker, Jennifer L. | Research, UMS05 |
|
| UMS_DTS_MEIF_ALL_R_AND_D_TRANS | ||
MEIF-UM6-UM RPT R and D Transfers | Leclaire, Peggy Kolvoord, Greg | Accounting, UMS08 |
|
| UMS_DTS_MEIF_ALL_R_AND_D_TRANS | ||
MEIF-UM1-MEIF State Approp | Leclaire, Peggy Kolvoord, Greg | Accounting, UMS08 |
|
| UMS_DTS_MEIF_ALL_STATE_APPROP | ||
MEIF RPT State Appropriation | Baker, Jennifer L. | Research, UMS05 |
|
| UMS_DTS_MEIF_ALL_STATE_APPROP | ||
MEIF UM Comp Funding - UMS05 | Baker, Jennifer L. | Research, UMS05 |
|
| UMS_DTS_MEIF_ALL_COMP_FUNDING | ||
MEIF-UM7-UM Comp Funding | Leclaire, Peggy Kolvoord, Greg | Accounting, UMS08 |
|
| UMS_DTS_MEIF_ALL_COMP_FUNDING | ||
UM MEIF Bals | Shannon, Paula A. | Budget Office, UMS05 |
|
| UMS_DTS_YE_DEFICITS_MEIF2 | ||
YE - Deficits - MEIF - Liz | Leclaire, Peggy | Accounting, UMS08 |
|
| UMS_DTS_YE_DEFICITS_MEIF | ||
YE - Deficits - MEIF | Reynolds, Darla | Accounting, UMS08 |
|
| UMS_DTS_YE_DEFICITS_MEIF |
Position Management | |||||||
---|---|---|---|---|---|---|---|
Documentation | new BI? | Discoverer Report Name | User | Department/Campus | Prompts/Notes | JIRA Ticket | Query Name |
Move to FUTBUD? | Combined with other FUTBUD reports? | PM FUTBUD Exp for Fund 00 by Acct | Eaton, Hope | Accounting, UMS08 |
|
| UMS_DTS_PM_FUTBUD_EXP_FUND00 |
Maybe no. The original report doesn't have subtotals, so query is enough. | FB- Reg v Temp Salary Review | Leclair, Peggy Kolvoord, Greg | Accounting, UMS08 |
|
| UMS_DTS_FB_REG_TEMP_SALARY |
Gifts & Endowments | |||||||
Documentation | new BI? | Discoverer Report Name | User | Department/Campus | Prompts/Notes | JIRA Ticket | Query Name |
